You Searched For TOYOTA 04491-16200 Equivalent Found :
Location | Front Axle Brake |
Length-1 | 119.7 |
Pcs In Set | 4 |
Thickness-1 | 15 |
Width-1 | 47.5 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Nov 92~Nov 02 | 1.5 L | ET196V | 5E-FE | |
Front Axle Brake | Nov 92~May 98 | 2.0 L | CT196V | 2C | |
Front Axle Brake | Aug 99~Sep 02 | 2.0 L | CT198V | ||
Front Axle Brake | Aug 99~Sep 02 | 2.0 L | ST198V | ||
Front Axle Brake | May 98~Jun 02 | 2.2 L | CT197V | 3C-E | |
Front Axle Brake | May 98~Jun 02 | 2.2 L | CT199V |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Aug 85~Jul 90 | 2.0 L | CV11 | 2C-TL | |
Front Axle Brake | Aug 85~Jul 90 | 2.0 L | CV20 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | May 84~Apr 88 | 1.5 L | AT150 | ||
Front Axle Brake | May 88~Nov 92 | 1.5 L | AT170 | ||
Front Axle Brake | May 88~Nov 92 | 1.5 L | AT170G | ||
Front Axle Brake | May 88~Nov 92 | 1.5 L | ET176V | ||
Front Axle Brake | Aug 92~Aug 96 | 1.5 L | AT192 | Model:SG | |
Front Axle Brake | Aug 96~Aug 01 | 1.5 L | AT212 | 5A-FE | Rim:13" |
Front Axle Brake | May 84~Apr 88 | 1.6 L | AT151 | ||
Front Axle Brake | Aug 85~Apr 88 | 1.6 L | AT160 | ||
Front Axle Brake | Aug 92~Aug 96 | 1.6 L | AT190 | ||
Front Axle Brake | May 84~Apr 92 | 1.8 L | ST150 | ||
Front Axle Brake | May 84~Apr 92 | 1.8 L | ST170G | ||
Front Axle Brake | May 84~Aug 92 | 1.8 L | ST170 | 4S-FE | |
Front Axle Brake | May 84~Apr 88 | 2.0 L | CT150 | ||
Front Axle Brake | Aug 85~Apr 88 | 2.0 L | ST162 | 3S-FE | |
Front Axle Brake | May 88~Nov 92 | 2.0 L | CT170 | 2C | |
Front Axle Brake | May 88~Nov 92 | 2.0 L | CT176V |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Aug 85~May 89 | 1.8 L | ST160 | ||
Front Axle Brake | Aug 85~May 89 | 1.8 L | ST163 | ||
Front Axle Brake | Sep 89~Aug 91 | 1.8 L | ST180 | ||
Front Axle Brake | Sep 89~Aug 91 | 1.8 L | ST181 | ||
Front Axle Brake | Aug 85~May 98 | 2.0 L | ST162 | 3S-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 88~Dec 92 | 1.6 L | AT171 | 4A-_E |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 83~Jan 92 | 1.6 L | AT150 | 4A-L | KW:55 |
Front Axle Brake | Jan 83~Jan 92 | 1.6 L | AT151 | 4A-L | KW:55 |
Front Axle Brake | Jan 83~Jan 92 | 1.8 L | ST150 | 4A-FE | |
Front Axle Brake | Jan 83~Jan 92 | 2.0 L | CT150 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 85~Dec 89 | 1.6 L | AT160 | 4A-GELU | |
Front Axle Brake | Oct 89~Dec 93 | 1.6 L | AT180 | 4A-FE | Model:STi|KW:103|HP:140 |
Front Axle Brake | Oct 89~Dec 93 | 1.6 L | AT180 | 4A-FE | |
Front Axle Brake | Aug 85~May 88 | 1.8 L | ST160 | ||
Front Axle Brake | Aug 85~May 88 | 1.8 L | ST163 | ||
Front Axle Brake | Aug 85~Aug 89 | 2.0 L | ST162 | 3S-FE | Body:Convertible |
Front Axle Brake | Aug 87~May 88 | 2.0 L | ST162C |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | May 85~Apr 87 | 1.3 L | EE80 | 2EL | |
Front Axle Brake | May 87~Jun 91 | 1.3 L | EE90 | ||
Front Axle Brake | May 87~Jun 91 | 1.3 L | EE96V | ||
Front Axle Brake | May 87~Jun 91 | 1.3 L | EE97V | ||
Front Axle Brake | Jun 91~May 95 | 1.3 L | EE101 | 4E-FE | |
Front Axle Brake | Jun 91~Jun 02 | 1.3 L | EE102V | 4E-FE | |
Front Axle Brake | Sep 91~Jan 94 | 1.3 L | EE106V | 2E | |
Front Axle Brake | Jan 92~Dec 01 | 1.3 L | EE100 | 2E | |
Front Axle Brake | Jan 95~Dec 04 | 1.3 L | EE111 | 4E-FE | |
Front Axle Brake | May 83~Apr 87 | 1.5 L | AE81 | ||
Front Axle Brake | May 87~May 92 | 1.5 L | AE91 | ||
Front Axle Brake | Aug 87~Sep 91 | 1.5 L | AE91G | ||
Front Axle Brake | Aug 87~Sep 91 | 1.5 L | EE98V | ||
Front Axle Brake | Jun 91~Jun 02 | 1.5 L | EE104G | 5E-FE | |
Front Axle Brake | Sep 91~Jan 94 | 1.5 L | EE108G | 3E | |
Front Axle Brake | Sep 91~Aug 00 | 1.5 L | AE100G | 5A-FE | |
Front Axle Brake | Jan 94~Jun 02 | 1.5 L | EE103V | 5E-FE | |
Front Axle Brake | May 95~Aug 00 | 1.5 L | AE110 | ||
Front Axle Brake | May 95~Aug 00 | 1.5 L | AE110 | 5A-FE | |
Front Axle Brake | Oct 84~Apr 87 | 1.6 L | AE82 | 4AL | |
Front Axle Brake | Oct 87~May 92 | 1.6 L | AE95 | ||
Front Axle Brake | May 87~Jun 92 | 1.6 L | AE92 | ||
Front Axle Brake | May 89~May 91 | 1.6 L | AE92 | 4A-GE | KW:92 |
Front Axle Brake | Sep 91~Aug 00 | 1.6 L | AE104 | 4A-FE | |
Front Axle Brake | Nov 91~Nov 01 | 1.6 L | AE101 | 4A-FE | |
Front Axle Brake | Nov 91~Nov 01 | 1.6 L | AE101 | 4A-FE | |
Front Axle Brake | Jan 95~Dec 04 | 1.6 L | AE111 | 4A-FE | |
Front Axle Brake | May 95~Aug 00 | 1.6 L | AE114 | ||
Front Axle Brake | May 96~Aug 00 | 1.6 L | AE101G | 4A-GE | |
Front Axle Brake | May 96~Jun 02 | 1.6 L | AE109 | 4A-FE | |
Front Axle Brake | Feb 82~Jul 87 | 1.8 L | CE71V | 1C | |
Front Axle Brake | May 83~Apr 87 | 1.8 L | CE80 | ||
Front Axle Brake | May 83~Apr 87 | 1.8 L | CE80 | 1C-L | |
Front Axle Brake | May 87~Jun 91 | 1.8 L | CE90 | ||
Front Axle Brake | May 87~Jun 91 | 1.8 L | CE96V | ||
Front Axle Brake | May 87~Jun 91 | 1.8 L | CE97G | ||
Front Axle Brake | Jan 91~Apr 98 | 2.0 L | CE109 | 2C | |
Front Axle Brake | Jun 91~May 95 | 2.0 L | CE100 | 2C | KW:53 |
Front Axle Brake | Sep 91~May 95 | 2.0 L | CE104 | 2C | |
Front Axle Brake | May 95~Apr 98 | 2.0 L | CE100G | 2C | |
Front Axle Brake | May 95~Apr 98 | 2.0 L | CE106V | 2C | |
Front Axle Brake | May 95~Apr 98 | 2.0 L | CE108G | 2C | |
Front Axle Brake | May 95~Apr 98 | 2.0 L | CE110 | 2C | |
Front Axle Brake | May 95~Apr 98 | 2.0 L | CE114 | ||
Front Axle Brake | May 95~Apr 98 | 2.0 L | CE95 | ||
Front Axle Brake | Sep 91~Jan 94 | 2.2 L | EE107V | 3C-E | |
Front Axle Brake | Apr 98~Aug 00 | 2.2 L | CE116 | ||
Front Axle Brake | Apr 98~Jun 02 | 2.2 L | CE105V | 3C-E | |
Front Axle Brake | Apr 98~Aug 02 | 2.2 L | CE101G | 3C-E | |
Front Axle Brake | Apr 98~Aug 02 | 2.2 L | CE102 | 3C-E | |
Front Axle Brake | Apr 98~Aug 02 | 2.2 L | CE107V | 3C-E | |
Front Axle Brake | Apr 98~Aug 02 | 2.2 L | CE113 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | May 82~Oct 89 | 1.3 L | AL20 | 2A-U | |
Front Axle Brake | May 86~Sep 90 | 1.3 L | EL30 | ||
Front Axle Brake | Sep 94~Jul 99 | 1.3 L | EL51 | 4E-FE | |
Front Axle Brake | May 86~Oct 89 | 1.5 L | AL25 | ||
Front Axle Brake | May 86~Sep 90 | 1.5 L | EL31 | 3E | |
Front Axle Brake | Sep 90~Jul 99 | 1.5 L | EL45 | 5E-FE | |
Front Axle Brake | Sep 94~Jul 99 | 1.5 L | EL55 | 5E-FE | |
Front Axle Brake | Sep 90~Jul 99 | 1.5 L | EL55 | 5E-FE | |
Front Axle Brake | Sep 94~Jul 99 | 1.5 L | EL53 | 5E-FE | |
Front Axle Brake | Sep 94~Jul 99 | 1.5 L | NL50 | 1N-T |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 97~Apr 98 | 1.6 L | AE111N | 4A-FE | |
Front Axle Brake | Jan 97~Apr 98 | 1.8 L | AE115N | 7A-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Oct 83~Nov 92 | 1.5 L | AT150 | ||
Front Axle Brake | Oct 83~Nov 92 | 1.5 L | AT170 | ||
Front Axle Brake | Oct 83~Nov 92 | 1.5 L | ET176V | ||
Front Axle Brake | Aug 85~Aug 87 | 1.6 L | AT160 | ||
Front Axle Brake | May 88~Aug 92 | 1.6 L | AT171L | 4A-_E | |
Front Axle Brake | Jan 83~Aug 89 | 1.8 L | ST150 | ||
Front Axle Brake | Jan 83~Aug 89 | 1.8 L | ST160 | ||
Front Axle Brake | Jan 83~Aug 89 | 1.8 L | ST163 | ||
Front Axle Brake | Dec 87~Aug 91 | 1.8 L | ST170 | ||
Front Axle Brake | Dec 87~Aug 91 | 1.8 L | ST180 | ||
Front Axle Brake | Dec 87~Aug 91 | 1.8 L | ST181 | ||
Front Axle Brake | Oct 83~Nov 92 | 2.0 L | CT150 | ||
Front Axle Brake | Oct 83~Nov 92 | 2.0 L | CT176V | ||
Front Axle Brake | Aug 85~Aug 89 | 2.0 L | ST162 | 3S-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Aug 95~Jul 99 | 1.3 L | EL52 | ||
Front Axle Brake | Jan 91~Aug 95 | 1.5 L | EL44 | 5E-FE | |
Front Axle Brake | Aug 95~Jul 99 | 1.5 L | EL54 | 5E-FHE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jun 84~Dec 89 | 1.5 L | AW10 | ||
Front Axle Brake | Jun 84~Jan 90 | 1.6 L | AW11 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 96~Jan 99 | 1.5 L | EL54 | ||
Front Axle Brake | Jan 95~Dec 99 | 1.5 L | EL54 | 5E-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | May 97~Apr 03 | 1.5 L | EXZ10 | 5E-FE | |
Front Axle Brake | Jul 97~Apr 03 | 1.5 L | EXZ15 | 5E-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Mar 90~Dec 95 | 1.5 L | EXY10 | 5E-FHE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Dec 96~Jul 03 | 1.5 L | AL50 | 5A-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 97~May 01 | 1.6 L | AE111N | 4A-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | May 85~Jun 91 | 1.3 L | EE80 | ||
Front Axle Brake | May 85~Jun 91 | 1.3 L | EE90 | ||
Front Axle Brake | Aug 88~Sep 91 | 1.3 L | EE96V | ||
Front Axle Brake | Jun 91~Jun 02 | 1.3 L | EE101 | ||
Front Axle Brake | Jun 91~Jun 02 | 1.3 L | EE106V | ||
Front Axle Brake | Jun 91~Jun 02 | 1.3 L | EE111 | ||
Front Axle Brake | May 83~Apr 87 | 1.5 L | AE81 | ||
Front Axle Brake | May 87~Jun 91 | 1.5 L | AE91 | ||
Front Axle Brake | Aug 88~Sep 91 | 1.5 L | EE98V | ||
Front Axle Brake | Jun 91~Aug 00 | 1.5 L | AE100 | ||
Front Axle Brake | Jun 91~Aug 00 | 1.5 L | AE110 | ||
Front Axle Brake | Sep 91~Jan 94 | 1.5 L | EE107V | ||
Front Axle Brake | Sep 91~Jan 94 | 1.5 L | EE108G | ||
Front Axle Brake | Jan 94~Jun 02 | 1.5 L | EE103V | ||
Front Axle Brake | May 83~Apr 87 | 1.6 L | AE82 | ||
Front Axle Brake | May 87~Jun 91 | 1.6 L | AE92 | ||
Front Axle Brake | Oct 87~Jun 91 | 1.6 L | AE95 | ||
Front Axle Brake | Jun 91~Aug 98 | 1.6 L | AE101 | ||
Front Axle Brake | Sep 91~May 95 | 1.6 L | AE104 | ||
Front Axle Brake | May 95~Aug 00 | 1.6 L | AE111 | ||
Front Axle Brake | May 95~Aug 00 | 1.6 L | AE114 | ||
Front Axle Brake | May 87~Sep 91 | 1.8 L | CE90 | ||
Front Axle Brake | May 87~Sep 91 | 1.8 L | CE96V | ||
Front Axle Brake | Oct 89~Jun 91 | 2.0 L | CE95 | ||
Front Axle Brake | Jan 91~Apr 98 | 2.0 L | CE106V | ||
Front Axle Brake | Jan 91~Apr 98 | 2.0 L | CE108G | ||
Front Axle Brake | Jun 91~May 95 | 2.0 L | CE100 | ||
Front Axle Brake | Jun 91~Apr 98 | 2.0 L | CE109V | 2C | |
Front Axle Brake | Sep 91~May 95 | 2.0 L | CE104 | ||
Front Axle Brake | May 95~Apr 98 | 2.0 L | CE110 | 2C | |
Front Axle Brake | May 95~Apr 98 | 2.0 L | CE114 | ||
Front Axle Brake | Apr 98~Aug 00 | 2.2 L | CE113 | ||
Front Axle Brake | Apr 98~Aug 00 | 2.2 L | CE116 | ||
Front Axle Brake | Apr 98~Jun 02 | 2.2 L | CE102G | ||
Front Axle Brake | Apr 98~Jun 02 | 2.2 L | CE105V | ||
Front Axle Brake | Apr 98~Jun 02 | 2.2 L | CE107V |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Feb 88~Jan 95 | 1.5 L | AE95G | ||
Front Axle Brake | Jan 94~Jul 02 | 1.5 L | EE104G | 5E-FE | |
Front Axle Brake | Aug 95~Jul 02 | 1.6 L | AE114G | ||
Front Axle Brake | May 96~Jul 02 | 1.6 L | AE111G | ||
Front Axle Brake | Aug 95~Jul 02 | 1.8 L | AE115G | 7A-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | May 87~Jun 91 | 1.5 L | AE91 | ||
Front Axle Brake | Jun 91~Aug 98 | 1.5 L | AE100 | ||
Front Axle Brake | May 95~Aug 00 | 1.5 L | AE110 | ||
Front Axle Brake | May 87~Jun 91 | 1.6 L | AE92 | ||
Front Axle Brake | Jun 91~May 95 | 1.6 L | AE101 | Model:SJ | |
Front Axle Brake | May 95~Aug 00 | 1.6 L | AE111 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 90~Dec 92 | 1.0 L | Geo:Europe | ||
Front Axle Brake | Jan 90~Dec 92 | 1.3 L | EP82 | 4E-FE | Geo:Europe |
Front Axle Brake | Dec 89~Jan 96 | 1.3 L | EP82 | 4E-FTE | BrkSys:A.B.S. |
Front Axle Brake | Jan 90~Dec 92 | 1.3 L | EP81 | 4E-FE | Geo:Europe |
Front Axle Brake | Aug 90~Jan 96 | 1.3 L | EP85 | ||
Front Axle Brake | Jan 96~Jul 99 | 1.3 L | EP91 | 4E-FE | |
Front Axle Brake | Jan 96~Jul 99 | 1.3 L | EP95 | ||
Front Axle Brake | Jan 96~Jul 99 | 1.3 L | EP91 | ||
Front Axle Brake | Jan 90~Dec 92 | 1.5 L | NP80 | 1N | Geo:Europe |
Front Axle Brake | Jan 92~Sep 95 | 1.5 L | NP80 | BrkSys:A.B.S. | |
Front Axle Brake | Jan 96~Jul 99 | 1.5 L | NP90 | BrkSys:A.B.S. |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 82~Dec 84 | 1.3 L | AL20 | 2A | KW:48 |
Front Axle Brake | Jan 82~Dec 88 | 1.3 L | AL11 | 2A | KW:48 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Aug 85~Jul 90 | 2.0 L | CV20 |
The NIBK High Performance friction pads.
Comes with NiBK High Temperature Copper Grease pack And multi-layered Anti-noise shims