You Searched For VAG 4H0 698 451 A Equivalent Found :
Location | Rear Axle Brake |
Length-1 | 116 |
Length-2 | 116 |
Pcs In Set | 4 |
Thickness-1 | 16.6 |
Thickness-2 | 16.6 |
Width-1 | 58.5 |
Width-2 | 60.2 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Rear Axle Brake | Sep 14~Sep 18 | 1.8 L | 4GC06G | CYGA | |
Rear Axle Brake | Apr 11~ | 2.0 L | 4G5 | CDNB | KW:132 |
Rear Axle Brake | May 11~Apr 15 | 2.0 L | 4G207H | CDNB | |
Rear Axle Brake | Dec 11~Apr 15 | 2.0 L | 4G20QW | CHJA | |
Rear Axle Brake | Sep 14~Sep 18 | 2.0 L | 4GC08G | CYPA | |
Rear Axle Brake | Nov 10~Apr 15 | 2.8 L | 4G205H | CHVA | |
Rear Axle Brake | Apr 11~ | 2.8 L | 4G | CHV | KW:150 |
Rear Axle Brake | Apr 11~ | 2.8 L | 4G5 | CHVA | KW:150 |
Rear Axle Brake | Nov 10~May 12 | 3.0 L | 4G206Y | CGWB | |
Rear Axle Brake | Apr 11~ | 3.0 L | 4G5 | CGWB | KW:220 |
Rear Axle Brake | Nov 11~ | 3.0 L | 4G2 | KW:180 | |
Rear Axle Brake | Nov 11~ | 3.0 L | 4G2 | CLAA | KW:150 |
Rear Axle Brake | Nov 11~ | 3.0 L | 4G5 | KW:180 | |
Rear Axle Brake | Nov 11~ | 3.0 L | C7 | CLAA | KW:150 |
Rear Axle Brake | Nov 11~Apr 15 | 3.0 L | 4G201Y | CGWD | |
Rear Axle Brake | Dec 11~Apr 15 | 3.0 L | 4G50VA | CGQB | |
Rear Axle Brake | Sep 14~ | 3.0 L | 4GC02Y | CREC | |
Rear Axle Brake | Nov 14~ | 3.0 L | 4GC52A | CREC | |
Rear Axle Brake | Apr 12~ | 4.0 L | 4G5 | CEUC | KW:309 |
Rear Axle Brake | Apr 12~Apr 15 | 4.0 L | 4G2S3Y | CEUC |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Rear Axle Brake | Sep 14~May 18 | 2.0 L | 4GF08G | CYPA | |
Rear Axle Brake | Oct 10~ | 2.8 L | 4G8A | CHVA | KW:150 |
Rear Axle Brake | Oct 10~Mar 15 | 2.8 L | 4GA05Y | CHVA | |
Rear Axle Brake | Jul 10~May 12 | 3.0 L | 4GA06Y | CGWB | |
Rear Axle Brake | Oct 10~ | 3.0 L | 4G8A | CLAB | Model:Quattro|KW:221 |
Rear Axle Brake | May 12~May 13 | 3.0 L | 4GA0JA | CDUD | |
Rear Axle Brake | May 14~May 18 | 3.0 L | 4GF02Y | CREC | |
Rear Axle Brake | Apr 12~Mar 15 | 4.0 L | 4GAS3Y | CEUC |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Rear Axle Brake | Jul 10~Dec 13 | 3.0 L | 4H80DA | CDTA | |
Rear Axle Brake | Jul 10~Apr 14 | 3.0 L | 4H80VA | CGWA | |
Rear Axle Brake | Sep 13~Jan 18 | 3.0 L | 4HL01A | CREA | |
Rear Axle Brake | Mar 10~ | 4.0 L | 4H | CEU | Model:Quattro|KW:273 |
Rear Axle Brake | Apr 12~Apr 14 | 4.0 L | 4H2SSA | CGTA | |
Rear Axle Brake | May 12~Dec 13 | 4.0 L | 4H80CA | CEUA | |
Rear Axle Brake | Sep 13~ | 4.0 L | 4HCSSA | CTFA | |
Rear Axle Brake | Sep 13~Jan 18 | 4.0 L | 4HL0CA | CTGA | |
Rear Axle Brake | Jul 10~Jun 12 | 4.2 L | 4H80AA | CDRA | |
Rear Axle Brake | Jul 10~Apr 14 | 4.2 L | 4H80BA | CDSB | |
Rear Axle Brake | Jan 11~Apr 14 | 6.3 L | 4H80GA | CEJA |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Rear Axle Brake | May 12~Aug 15 | 4.2 L | 8K5RXY | CFSA |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Rear Axle Brake | Jan 13~Dec 14 | 4.0 L | 4G5RRA | CRDB | |
Rear Axle Brake | Oct 14~Sep 18 | 4.0 L | 4GDRAA | CWUB |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Rear Axle Brake | Nov 13~Jan 18 | 4.0 L | 4HCSSA | CTFA |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Rear Axle Brake | Jan 14~ | 2.0 L | 95BAA1 | CNCC | |
Rear Axle Brake | Jan 14~ | 3.0 L | 95BAD1 | CTBA |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Rear Axle Brake | Jan 14~ | 3.0 L | 95BAB1 | CTMA |
OE Numbers | |
Owner | Part Number |
---|---|
AUDI | 4G0 698 451 |
VAG | 4G0 698 451 |
VAG | 4G0 698 451 A |
VAG | 4G0 698 451 B |
VAG | 4G0 698 451 C |
VAG | 4G0 698 451 J |
VAG | 4H0 698 451 A |
VAG | 4H0 698 451 D |
VAG | 4H0 698 451C |