You Searched For TOYOTA 48817-0D010 Equivalent Found :
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 06~Jan 14 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 06~Jan 14 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 05~ | WNB10 | Pos:Lower/Upper | ||
Front Stabilizer | Feb 05~Jan 14 | 1.0 L | KGB10 | 1KR-FE | Pos:Lower/Upper |
Front Stabilizer | Aug 05~Jan 09 | 1.4 L | WNB10 | 2WZ-TV |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 00~Jan 05 | NCP30 | Pos:Lower/Upper | ||
Front Stabilizer | Feb 00~Dec 05 | 1.3 L | NCP30 | 2NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Jan 00~Dec 05 | 1.5 L | NCP35 | 1NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Jun 01~Mar 03 | 1.5 L | NCP34 | 1NZ-FE | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 99~Jan 05 | NCP12 | Pos:Lower/Upper | ||
Front Stabilizer | Jan 99~Jan 05 | NCP13 | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Apr 16~ | 1.5 L | NGK15L | 2NR-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 12~ | 1.2 L | NGK10R | 3NR-FE | |
Front Stabilizer | Mar 13~ | 1.4 L | NUK10R | 1ND-TV | |
Front Stabilizer | Mar 13~ | 1.4 L | NUK15R | 1ND-TV | |
Front Stabilizer | Jan 12~ | 1.5 L | NGK10R | 2NR-FE | |
Front Stabilizer | Apr 16~ | 1.5 L | NGK15L | 2NR-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 99~Jan 05 | NCP2# | Pos:Lower/Upper | ||
Front Stabilizer | Aug 99~Sep 05 | 1.5 L | NCP25 | 1NZ-FE | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 02~Jan 07 | NCP60 | Pos:Lower/Upper | ||
Front Stabilizer | Jan 02~Jan 07 | NCP65 | Pos:Lower/Upper | ||
Front Stabilizer | Jan 02~Jan 07 | 1.3 L | NCP60 | 2NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Jan 02~Jul 07 | 1.5 L | NCP61 | 1NZ-FE | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 99~Jan 05 | NCP12 | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 04~Jul 12 | 1.3 L | NNP10 | 2NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Jan 04~Jul 12 | 1.5 L | NNP11 | 1NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Dec 05~Jul 12 | 1.5 L | NNP15 | 1NZ-FE | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jun 02~Jun 10 | 1.3 L | NCP50V | 2NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Jun 02~Aug 07 | 1.4 L | NLP51V | 1ND-TV | |
Front Stabilizer | Jun 02~Oct 13 | 1.5 L | NCP58G | 1NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Jun 02~Sep 14 | 1.5 L | NCP51V | 1NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Jun 02~Sep 14 | 1.5 L | NCP55V | 1NZ-FE | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Apr 03~Apr 11 | 1.5 L | NCZ20 | 1NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Apr 03~Apr 11 | 1.5 L | NCZ25 | 1NZ-FE | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 03~Jan 06 | NCP31 | Pos:Lower/Upper | ||
Front Stabilizer | Jan 03~Jan 06 | NCP61 | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Apr 03~Dec 06 | 1.5 L | NCP31 | 1NZ-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 03~ | NCP81 | Pos:Lower/Upper | ||
Front Stabilizer | Jan 03~ | NCP85 | Pos:Lower/Upper | ||
Front Stabilizer | Sep 03~Mar 14 | 1.5 L | NCP81 | 1NZ-FE | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 02~ | AXP4# | Pos:Lower/Upper | ||
Front Stabilizer | Jan 02~ | NCP4 | Pos:Lower/Upper | ||
Front Stabilizer | Jan 02~ | SCP4# | Pos:Lower/Upper | ||
Front Stabilizer | Oct 02~Aug 06 | 1.3 L | AXP41 | 8A-FE | |
Front Stabilizer | May 03~Feb 08 | 1.3 L | NCP41 | 2NZ-FE | |
Front Stabilizer | Aug 06~Feb 08 | 1.3 L | SCP41 | 2SZ-FE | |
Front Stabilizer | Oct 02~Feb 08 | 1.5 L | AXP42 | 5A-FE | |
Front Stabilizer | Oct 02~Sep 13 | 1.5 L | NCP42L | 1NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Oct 02~Sep 13 | 1.5 L | NCP42R | 1NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Aug 06~Feb 08 | 1.5 L | SCP42 | 3SZ-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Nov 13~ | 1.3 L | NSP150 | 4NR-FE | Pos:Lower/Upper |
Front Stabilizer | Mar 13~ | 1.5 L | NCP150R | 1NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Nov 13~ | 1.5 L | NSP151 | 5NR-FE | Pos:Lower/Upper |
Front Stabilizer | Oct 16~ | 1.5 L | NCP151R | 2NR-FE | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 99~Jan 05 | NCP1# | Pos:Lower/Upper | ||
Front Stabilizer | Jan 99~Jan 05 | SCP10 | Pos:Lower/Upper | ||
Front Stabilizer | Jan 99~Dec 01 | 1.0 L | SCP10 | 1SZ-FE | Model:Type U|Pos:Lower/Upper |
Front Stabilizer | Sep 99~Jan 05 | 1.3 L | NCP10 | 2NZ-FE | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 02~Jan 05 | NCP70 | Pos:Lower/Upper | ||
Front Stabilizer | Jan 02~Jan 05 | NCP75 | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 00~Jan 01 | NCP19 | Pos:Lower/Upper |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 99~Jan 05 | NCP1# | Pos:Lower/Upper | ||
Front Stabilizer | Jan 99~Jan 05 | NLP10 | Pos:Lower/Upper | ||
Front Stabilizer | Jan 99~Jan 05 | SCP10 | Pos:Lower/Upper | ||
Front Stabilizer | Jan 13~ | NCP15# | |||
Front Stabilizer | Jan 13~Dec 17 | 1.3 L | NSP15# | 1NR-FE | Pos:Lower/Upper |
Front Stabilizer | Jul 13~ | 1.3 L | NCP150L | 6NR-FE | |
Front Stabilizer | Jul 13~ | 1.3 L | NCP151R | 2NZ-FE | |
Front Stabilizer | Jul 14~ | 1.3 L | NCP151L | 2NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Jul 13~ | 1.5 L | NCP150L | 1NZ-FE | |
Front Stabilizer | Jul 14~ | 1.5 L | NHP130 | 1NZ-FXE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Stabilizer | Jan 99~Jan 05 | NLP2# | Pos:Lower/Upper | ||
Front Stabilizer | Jan 99~Jan 05 | 1.3 L | NCP20 | 2NZ-FE | Pos:Lower/Upper |
Front Stabilizer | Aug 99~Dec 05 | 1.5 L | NCP21 | 1NZ-FE |
OE Numbers | |
Owner | Part Number |
---|---|
TOYOTA | 48817-0D010 |
TOYOTA | 48817-52010 |
TOYOTA | 48817-52020 |
TOYOTA | 48819-70010_BL |