Location | Front Axle Rotor |
Position | Left/Right |
Centering Diameter | 55.1 |
Disc Thickness (Max) | 25 |
Front/Rear | Front |
Height | 49.1 |
Num. of holes | 5 |
Outter Ø | 255 |
Pitch Circle Ø | 100 |
Type | Vented |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Rotor | Dec 01~May 07 | 1.8 L | ZZT240 | 1ZZ-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Rotor | Jan 96~Aug 97 | 1.8 L | AT191G | Pos:Left/Right | |
Front Axle Rotor | Nov 92~Jan 96 | 2.0 L | CT190G | 2C | Pos:Left/Right |
Front Axle Rotor | Nov 92~Jan 96 | 2.0 L | ST195G | 3S-GE | Pos:Left/Right |
Front Axle Rotor | Aug 97~Sep 02 | 2.0 L | ST215G | 3S-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Rotor | Aug 96~Aug 01 | 1.5 L | AT212 | 5A-FE | Pos:Left/Right |
Front Axle Rotor | Aug 94~Jun 97 | 1.8 L | AT191 | 7A-FE | Pos:Left/Right |
Front Axle Rotor | Aug 96~Dec 01 | 1.8 L | AT211 | 7A-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Rotor | Jun 99~Apr 06 | 1.8 L | ZZT230 | 1ZZ-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Rotor | Feb 93~Jan 96 | 1.6 L | AT190 | 4A-FE | Pos:Left/Right |
Front Axle Rotor | Jan 92~Jan 03 | 1.8 L | ST190 | 4S-FE | Pos:Left/Right |
Front Axle Rotor | Feb 92~Jan 96 | 1.8 L | ST200 | Pos:Left/Right | |
Front Axle Rotor | Feb 92~Jan 96 | 1.8 L | ST201 | Pos:Left/Right | |
Front Axle Rotor | Jan 92~Jan 96 | 2.0 L | ST195 | 3S-FE | Pos:Left/Right |
Front Axle Rotor | Jan 92~Dec 98 | 2.0 L | ST191 | 3S-FE | Pos:Left/Right |
Front Axle Rotor | Feb 92~Nov 98 | 2.0 L | ST191L | 3S-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Rotor | Jan 96~Dec 01 | 1.6 L | AT210 | 4A-FE | Pos:Left/Right |
Front Axle Rotor | Jan 96~Dec 01 | 1.8 L | AT211 | 7A-FE | Pos:Left/Right |
Front Axle Rotor | Jan 96~Dec 01 | 2.0 L | ST210 | 3S-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Rotor | Apr 00~Feb 05 | 1.8 L | ZCT10 | 1ZZ-FE | Pos:Left/Right |
Front Axle Rotor | Aug 00~Feb 05 | 2.0 L | ACT10 | 1AZ-FSE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Rotor | Apr 98~Mar 07 | 1.8 L | ZZV50G | 1ZZ-FE | Pos:Left/Right |
Front Axle Rotor | Apr 00~Mar 07 | 1.8 L | ZZV50G | 1ZZ-FE | Pos:Left/Right |
Front Axle Rotor | Apr 00~Mar 07 | 1.8 L | ZZV50 | 1ZZ-FE | Pos:Left/Right |
Front Axle Rotor | Jun 98~Aug 01 | 2.0 L | SV50 | 3S-FSE | Pos:Left/Right |
Front Axle Rotor | Jun 98~Apr 02 | 2.0 L | SV55G | 3S-FE | Pos:Left/Right |
OE Numbers | |
Owner | Part Number |
---|---|
OEM | 4351220490 |
OEM | 4351220700 |
TOYOTA | 43512-20450 |
TOYOTA | 43512-20470 |
TOYOTA | 43512-20480 |
TOYOTA | 43512-20620 |
TOYOTA | 43512-20701 |
TOYOTA | 43512-21010 |
TOYOTA | 43512-32290 |
TOYOTA | 43512-32300 |
TOYOTA | 43512-32301 |
TOYOTA | 43512-32311 |