Location | Air Supply Sys |
Height 1 (mm) | 42 |
Length(mm) | 419 |
Material | Plastic |
Width(mm) | 227 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Sep 03~Oct 10 | 2.0 L | W639 | OM 646 | KW:65 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Sep 10~ | 2.1 L | W639 | OM 651 | KW:70 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Sep 03~Oct 10 | 2.0 L | W639 | OM 646 | KW:80 |
Air Supply Sys | Sep 03~ | 2.2 L | W639 | OM 646.982 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Sep 10~ | 2.1 L | W639 | OM 651.940 | KW:100 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Sep 03~ | 2.2 L | W639 | OM 646 | KW:110 |
Air Supply Sys | Sep 06~ | 2.2 L | W639 | OM 646 | KW:110 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Sep 10~ | 3.2 L | W639 | M 112.951 | KW:160 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Sep 03~ | 2.0 L | W639 | OM 646 | KW:85 |
Air Supply Sys | Sep 03~ | 2.1 L | W639 | M 651.940 | KW:120 |
Air Supply Sys | Sep 03~ | 2.2 L | W639 | OM 651 | |
Air Supply Sys | Apr 06~Oct 10 | 2.2 L | W639 | OM 642.890 | |
Air Supply Sys | Sep 03~ | 3.0 L | W639 | M 112 | KW:140 |
Air Supply Sys | Sep 03~ | 3.2 L | W639 | M 112 | KW:160 |
Air Supply Sys | Sep 03~Oct 10 | 3.2 L | W639 | M 112 | KW:140 |
Air Supply Sys | Sep 04~Oct 10 | 3.7 L | W639 | M 112.E37 | KW:170 |
Cross Reference | |
Owner | Part Number |
---|---|
FILTRON | AP 158/1 |
FRAM | CA10114 |
JS | A0374 |
MAHLE/KNECHT | LX 1573 |
MANN-FILTER | C42192 |
MANN-FILTER | C421921 |
MERCEDES | 000 090 38 51 |
MERCEDES | 000.090.16.51 |
MERCEDES | A 000 090 16 51 |
PURFLUX | A1177 |
SAKURA | A2624 |