You Searched For TOYOTA 90369-38011 Equivalent Found :
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 87~Jan 92 | AE9# | |||
Front Axle Transmission | Jan 87~Jan 92 | CE9# | |||
Front Axle Transmission | Jan 87~Jan 92 | EE9# | |||
Front Axle Transmission | Jan 91~Jan 02 | E100 | |||
Front Axle Transmission | Jan 95~Jan 00 | AE11# | |||
Front Axle Transmission | Jan 95~Jan 00 | EE111 | |||
Front Axle Transmission | Jan 95~Jan 01 | AE115 | |||
Front Axle Transmission | May 95~Aug 00 | EE11# | |||
Front Axle Transmission | Jan 87~Aug 93 | 1.3 L | EE90R | 2E | |
Front Axle Transmission | Jan 87~Dec 95 | 1.3 L | EE90 | 2E | |
Front Axle Transmission | Jun 91~Jun 02 | 1.3 L | EE102V | 4E-FE | |
Front Axle Transmission | Jan 95~Dec 04 | 1.3 L | EE111 | 4E-FE | |
Front Axle Transmission | Aug 87~Sep 91 | 1.5 L | EE98V | 3E | |
Front Axle Transmission | May 91~Aug 00 | 1.5 L | AE100G | 5A-FE | |
Front Axle Transmission | May 91~Jun 02 | 1.5 L | EE103V | 5E-FE | |
Front Axle Transmission | Jun 91~Jun 02 | 1.5 L | EE104G | 5E-FE | |
Front Axle Transmission | May 95~Mar 03 | 1.5 L | AE110 | 5A-FE | |
Front Axle Transmission | Jan 87~Dec 95 | 1.6 L | AE92R | 4A-FE | |
Front Axle Transmission | Sep 91~Aug 00 | 1.6 L | AE104 | 4A-FE | |
Front Axle Transmission | Nov 91~Nov 01 | 1.6 L | AE101 | 4A-FE | |
Front Axle Transmission | Jan 95~Dec 04 | 1.6 L | AE111 | 4A-FE | |
Front Axle Transmission | May 96~Jun 02 | 1.6 L | AE109 | 4A-FE | |
Front Axle Transmission | May 97~Aug 00 | 1.6 L | AE101G | 4A-GE | |
Front Axle Transmission | Jun 92~Jan 00 | 1.8 L | AE102L | 7A-FE | |
Front Axle Transmission | Feb 94~Oct 97 | 1.8 L | AE102R | 7A-FE | |
Front Axle Transmission | May 00~Jan 02 | 1.8 L | ZZE110L | 1ZZ-FE | |
Front Axle Transmission | Jan 91~Apr 98 | 2.0 L | CE109 | 2C | |
Front Axle Transmission | May 95~Apr 98 | 2.0 L | CE110 | 2C | |
Front Axle Transmission | Apr 98~Jun 02 | 2.2 L | CE107V | 3C-E |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Sep 94~Jul 99 | 1.5 L | NL50 | 1N-T |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 91~Jan 98 | AE100 | |||
Front Axle Transmission | Jan 91~Jan 98 | AE101 | |||
Front Axle Transmission | Jan 95~Jan 00 | AE110 | |||
Front Axle Transmission | Jan 95~Jan 00 | AE111 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 97~May 01 | 1.6 L | AE111N | 4A-FE | |
Front Axle Transmission | Jan 97~May 01 | 1.8 L | AE115N | 7A-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | May 97~Apr 03 | 1.5 L | EXZ10 | 5E-FE | |
Front Axle Transmission | Jul 97~Apr 03 | 1.5 L | EXZ15 | 5E-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Dec 96~Jul 03 | 1.5 L | AL50 | 5A-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 91~Jan 02 | AE10# | |||
Front Axle Transmission | Jan 91~Jan 02 | AE109 | |||
Front Axle Transmission | Jan 91~Jan 02 | CE10# | |||
Front Axle Transmission | Jan 91~Jan 02 | CE105 | |||
Front Axle Transmission | Jan 91~Jan 02 | CE109 | |||
Front Axle Transmission | Jan 91~Jan 02 | EE10# | |||
Front Axle Transmission | Jan 95~Jan 00 | AE11# | |||
Front Axle Transmission | Jan 95~Jan 00 | AE114 | |||
Front Axle Transmission | Jan 95~Jan 00 | EE111 | |||
Front Axle Transmission | May 85~Jun 91 | 1.3 L | EE90 | 2E | |
Front Axle Transmission | Aug 88~Aug 91 | 1.5 L | EE98V | 3E | |
Front Axle Transmission | May 95~Apr 98 | 2.0 L | CE110 | 2C |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 90~Jan 95 | AE95 | |||
Front Axle Transmission | Jan 95~Jan 02 | AE114 | |||
Front Axle Transmission | Jan 96~Jan 02 | AE111 | |||
Front Axle Transmission | Sep 90~Aug 95 | 1.6 L | AE95G | 4A-FHE | |
Front Axle Transmission | Aug 95~Jul 02 | 1.8 L | AE115G | 7A-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 87~Jan 91 | AE91 | |||
Front Axle Transmission | Jan 87~Jan 91 | AE92 |
OE Numbers | |
Owner | Part Number |
---|---|
TOYOTA | 90080-36040 |
TOYOTA | 90363-38006 |
TOYOTA | 90369-38010 |
TOYOTA | 90369-38011 |