You Searched For KOYO DAC3874W-6CS84 Equivalent Found :
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Rear Axle Transmission | Jan 98~Feb 03 | 3.0 L | MCU15 | 1MZ-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jun 90~Jan 95 | 1.5 L | R10 | GA15DS | Pos:Left/Right |
Front Axle Transmission | Jan 95~Sep 99 | 1.5 L | R11 | GA15DE | Pos:Left/Right |
Front Axle Transmission | Jan 95~Sep 99 | 1.8 L | PR11 | SR18DE | Pos:Left/Right |
Front Axle Transmission | Jun 90~Jan 95 | 2.0 L | HR10 | SR20DE | Pos:Left/Right |
Front Axle Transmission | Jan 95~Sep 99 | 2.0 L | HR11 | SR20DE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 94~Jan 00 | RNB14 | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 90~Jan 95 | B13 | Pos:Left/Right | ||
Front Axle Transmission | Jan 94~Dec 00 | 1.6 L | B14 | GA16DE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 90~Jan 95 | N14 | Pos:Left/Right | ||
Front Axle Transmission | Jan 95~Jan 00 | B14 | Pos:Left/Right | ||
Front Axle Transmission | Jan 90~Jan 94 | 1.3 L | B13 | GA13DS | Pos:Left/Right |
Front Axle Transmission | Jan 94~Dec 00 | 1.3 L | B14 | GA13DE | Pos:Left/Right |
Front Axle Transmission | Jan 90~Dec 93 | 1.5 L | FB13 | GA15DS | Pos:Left/Right |
Front Axle Transmission | Jan 90~Dec 93 | 1.5 L | FNB13 | GA15DS | Pos:Left/Right |
Front Axle Transmission | Dec 93~Jun 99 | 1.5 L | FB14 | GA15DE | Pos:Left/Right |
Front Axle Transmission | Jan 90~Dec 93 | 1.6 L | EB13 | GA16DE | Pos:Left/Right |
Front Axle Transmission | Jan 90~Dec 94 | 1.6 L | B13 | GA16DE | Pos:Left/Right |
Front Axle Transmission | Jan 90~Jan 94 | 1.7 L | SB13 | CD17 | Pos:Left/Right |
Front Axle Transmission | Jan 90~Dec 93 | 1.8 L | HB13 | SR18DE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Oct 90~Jun 96 | 1.5 L | WFY10 | GA15DE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 92~Jan 97 | ET196V | Pos:Left/Right | ||
Front Axle Transmission | Jan 92~Jan 97 | ST190 | Pos:Left/Right | ||
Front Axle Transmission | Jan 92~Jan 97 | ST195 | |||
Front Axle Transmission | Jan 92~Jan 02 | CT196 | Pos:Left/Right | ||
Front Axle Transmission | Jan 92~Jan 02 | ET196 | Pos:Left/Right | ||
Front Axle Transmission | Jan 97~Jan 02 | AT211 | Pos:Left/Right | ||
Front Axle Transmission | Jan 97~Jan 02 | ST210 | Pos:Left/Right | ||
Front Axle Transmission | Jan 97~Jan 02 | ST215 | Pos:Left/Right | ||
Front Axle Transmission | Jan 92~Jan 97 | 1.5 L | AT191 | 5E-FE | Pos:Left/Right |
Front Axle Transmission | Nov 92~Nov 02 | 1.5 L | ET196V | 5E-FE | Pos:Left/Right |
Front Axle Transmission | Nov 92~Jan 96 | 2.0 L | CT190G | 2C | Pos:Left/Right |
Front Axle Transmission | Nov 92~Aug 97 | 2.0 L | ST191G | 3S-FE | Pos:Left/Right |
Front Axle Transmission | Nov 92~May 98 | 2.0 L | CT196V | 2C | Pos:Left/Right |
Front Axle Transmission | Nov 92~May 98 | 2.0 L | CT198V | 2C | Pos:Left/Right |
Front Axle Transmission | Aug 97~Sep 02 | 2.0 L | ST215G | 3S-FE | |
Front Axle Transmission | Jan 97~Jan 02 | 2.2 L | CT216 | 3C-TE | Drive:4WD|Pos:Left/Right |
Front Axle Transmission | May 98~Jun 02 | 2.2 L | CT197V | 3C-E | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Aug 88~Jul 90 | 1.8 L | SV22 | 4S-Fi | Pos:Left/Right |
Front Axle Transmission | Aug 86~Dec 91 | 2.0 L | SV25L | 3S-FE | Pos:Left/Right |
Front Axle Transmission | Apr 87~Jul 90 | 2.0 L | VZV20 | 1VZ-FE | Pos:Left/Right |
Front Axle Transmission | Jul 90~Jun 94 | 2.0 L | SV35 | 3S-FE | |
Front Axle Transmission | Jan 91~Sep 01 | 2.2 L | SXV10 | 5S-FE | |
Front Axle Transmission | Jun 91~Aug 98 | 2.2 L | SXV10L | 5S-FE | |
Front Axle Transmission | Jan 01~Jan 06 | 2.4 L | ACV35 | 2AZ-FE | |
Front Axle Transmission | Jan 06~Aug 11 | 2.4 L | ACV45 | 2AZ-FE | |
Front Axle Transmission | Jun 91~Aug 96 | 3.0 L | VCV10 | 3VZ-FE | |
Front Axle Transmission | Jun 91~Aug 96 | 3.0 L | VCV10R | 3VZ-FE | |
Front Axle Transmission | Aug 93~Aug 96 | 3.0 L | MCV10 | 1MZ-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 97~Jan 01 | MCV25 | Pos:Left/Right | ||
Front Axle Transmission | Apr 97~Dec 01 | 2.2 L | SXV25W | 5S-FE | Drive:4WD|Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 92~Jan 96 | CT19# | Pos:Left/Right | ||
Front Axle Transmission | Jan 92~Jan 96 | ST19# | Pos:Left/Right | ||
Front Axle Transmission | Jan 96~Jan 01 | AT21# | Pos:Left/Right | ||
Front Axle Transmission | Jan 96~Jan 01 | CT21# | Pos:Left/Right | ||
Front Axle Transmission | Jan 96~Jan 01 | CT215 | Pos:Left/Right | ||
Front Axle Transmission | Jan 96~Jan 01 | ST215 | Drive:4WD|Pos:Left/Right | ||
Front Axle Transmission | Aug 96~Aug 01 | 1.5 L | AT212 | 5A-FE | |
Front Axle Transmission | Aug 92~Aug 96 | 1.6 L | AT190 | 4A-FE | Pos:Left/Right |
Front Axle Transmission | Aug 92~Aug 94 | 1.8 L | ST190 | 4S-FE | Pos:Left/Right |
Front Axle Transmission | Aug 94~Jun 97 | 1.8 L | AT191 | 7A-FE | |
Front Axle Transmission | Aug 96~Dec 01 | 1.8 L | AT211 | 7A-FE | Pos:Left/Right |
Front Axle Transmission | May 88~Nov 92 | 2.0 L | CT170 | 2C | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 92~Jan 97 | AT19# | Pos:Left/Right | ||
Front Axle Transmission | Jan 92~Dec 97 | 1.6 L | AT190L | 4A-FE | Pos:Left/Right |
Front Axle Transmission | Jan 92~Dec 97 | 2.0 L | CT190 | 2C | Pos:Left/Right |
Front Axle Transmission | Jan 92~Dec 97 | 2.0 L | ST191 | 3S-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 93~Jan 99 | ST20# | Pos:Left/Right | ||
Front Axle Transmission | Jan 93~Jan 99 | ST205 | |||
Front Axle Transmission | Aug 85~May 98 | 2.0 L | ST162 | 3S-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 88~Dec 92 | 1.6 L | AT171 | 4A-_E | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 93~Jan 99 | AT200 | Pos:Left/Right | ||
Front Axle Transmission | Jan 93~Jan 99 | ST20# | Pos:Left/Right | ||
Front Axle Transmission | Jan 85~Dec 89 | 1.6 L | AT160 | 4A-GELU | Pos:Left/Right |
Front Axle Transmission | Jan 85~Dec 89 | 1.6 L | AT160L | 4A-GELU | Pos:Left/Right |
Front Axle Transmission | Oct 89~Dec 93 | 1.6 L | AT180L | 4A-FE | Pos:Left/Right |
Front Axle Transmission | Sep 93~Dec 99 | 2.0 L | ST202 | 3S-GE | Pos:Left/Right |
Rear Axle Transmission | Feb 94~Sep 99 | 2.0 L | ST205 | 3S-GTE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 91~Jan 98 | AE100 | Pos:Left/Right | ||
Front Axle Transmission | Jan 91~Jan 98 | AE101 | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 92~Jan 96 | CT195 | |||
Front Axle Transmission | Jan 96~Jan 01 | CT216 | Drive:4WD|Pos:Left/Right | ||
Front Axle Transmission | Jan 96~Jan 01 | ST215 | Drive:4WD|Pos:Left/Right | ||
Front Axle Transmission | May 88~Aug 92 | 1.6 L | AT171L | 4A-_E | Pos:Left/Right |
Front Axle Transmission | Feb 92~Jul 98 | 1.6 L | AT190 | 4A-FE | Pos:Left/Right |
Front Axle Transmission | Jan 92~Jan 96 | 1.8 L | ST190 | 4S-FE | Pos:Left/Right |
Front Axle Transmission | Jan 92~Jan 96 | 2.0 L | ST195 | 3S-FE | Pos:Left/Right |
Front Axle Transmission | Jan 92~Dec 98 | 2.0 L | ST191 | 3S-FE | Pos:Left/Right |
Front Axle Transmission | Feb 92~Nov 98 | 2.0 L | ST191L | 3S-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 94~Jan 98 | ST205 | Drive:4WD|Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 96~Dec 01 | 1.6 L | AT210 | 4A-FE | Pos:Left/Right |
Front Axle Transmission | Jan 96~Dec 01 | 1.8 L | AT211 | 7A-FE | |
Front Axle Transmission | Jan 96~Dec 01 | 2.0 L | ST210 | 3S-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 94~Jan 98 | ST20# | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 97~Jan 03 | ACU15 | |||
Rear Axle Transmission | Dec 97~Nov 00 | 2.2 L | SXU15W | 5S-FE | Pos:Left/Right |
Rear Axle Transmission | Jan 97~Feb 03 | 3.0 L | MCU15W | 1MZ-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Aug 03~May 07 | 3.3 L | MCU28 | 3MZ-FE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Aug 00~Nov 11 | 2.4 L | ACU25W | 2AZ-FE | |
Rear Axle Transmission | Jan 00~Aug 03 | 3.0 L | MCU25W | 1MZ-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 97~Jan 01 | MCV25 | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Rear Axle Transmission | Apr 97~Dec 01 | 2.2 L | SXV25W | 5S-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 93~Jan 00 | 2.0 L | SXA10C | 3SFE | Pos:Left/Right |
Front Axle Transmission | Jan 93~Jan 00 | 2.0 L | SXA10L | 3SFE | Pos:Left/Right |
Front Axle Transmission | Jan 93~Jan 00 | 2.0 L | SXA10R | 3SFE | Pos:Left/Right |
Front Axle Transmission | Jan 94~May 00 | 2.0 L | SXA10G | 3S-FE | Pos:Left/Right |
Front Axle Transmission | Apr 95~May 00 | 2.0 L | SXA11 | 3S-#E | EngNo:3S-FE|Pos:Left/Right |
Front Axle Transmission | Apr 95~Aug 00 | 2.0 L | SXA11L | 3S-FE | Pos:Left/Right |
Front Axle Transmission | Feb 96~Aug 00 | 2.0 L | SXA15L | 3S-FE | Pos:Left/Right |
Front Axle Transmission | Sep 97~May 00 | 2.0 L | SXA15G | 3S-FE | Pos:Left/Right |
Front Axle Transmission | Sep 97~May 00 | 2.0 L | SXA16G | 3S-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 92~Jan 96 | SXV10 | |||
Front Axle Transmission | Jan 92~Jan 96 | VCV10 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 94~Jan 98 | CV40 | |||
Rear Axle Transmission | Jun 94~Jun 98 | 2.0 L | SV43 | 3S-FE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Transmission | Jan 91~Jan 96 | VCV10 |
OE Numbers | |
Owner | Part Number |
---|---|
NISSAN | 40210-50Y00 |
NISSAN | 40210-50Y05 |
TOYOTA | 90080-36043 |
TOYOTA | 90369-38002 |
TOYOTA | 90369-38003 |
TOYOTA | 90369-38004 |
TOYOTA | 90369-38019 |