You Searched For TOYOTA 17801-31040 Equivalent Found :
Location | Air Supply Sys |
External Diameter 1 | 134 |
Height 1 (mm) | 281 |
Internal Diameter 1 | 77 |
Mount Hole Diameter | 12.5 |
Structure Material | Metal |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Aug 89~Aug 93 | 2.0 L | K | 1RZ-E | |
Air Supply Sys | Aug 89~Aug 93 | 2.0 L | RZH112V | 1RZ-E | |
Air Supply Sys | Aug 89~Aug 93 | 2.0 L | RZH122V | 1RZ-E | |
Air Supply Sys | Aug 89~Aug 95 | 2.0 L | RZH100G | 1RZ-E | |
Air Supply Sys | Aug 89~Jul 99 | 2.0 L | RZH110G | 1RZ-E | |
Air Supply Sys | Jun 90~Jun 96 | 2.0 L | RHZ102 | 1RZ-E | |
Air Supply Sys | Jun 90~Jun 96 | 2.0 L | RHZ112 | 1RZ-E | |
Air Supply Sys | Aug 93~Jul 03 | 2.0 L | RZH112K | 1RZ-E | |
Air Supply Sys | Aug 93~Jul 03 | 2.0 L | RZH112V | 1RZ-E | |
Air Supply Sys | Feb 99~Jul 03 | 2.0 L | RZH124B | 1RZ-E | |
Air Supply Sys | Aug 03~Aug 04 | 2.0 L | TRH102V | 1TR-FE | |
Air Supply Sys | Aug 03~Aug 04 | 2.0 L | TRH112K | 1TR-FE | |
Air Supply Sys | Aug 03~Aug 04 | 2.0 L | TRH112V | 1TR-FE | |
Air Supply Sys | Aug 03~Aug 04 | 2.0 L | TRH122K | 1TR-FE | |
Air Supply Sys | Aug 04~Aug 10 | 2.0 L | TRH200K | 1TR-FE | Eng:E.F.I. |
Air Supply Sys | Aug 04~Aug 10 | 2.0 L | TRH200V | 1TR-FE | Eng:E.F.I. |
Air Supply Sys | Aug 04~Aug 10 | 2.0 L | TRH221K | 1TR-FE | |
Air Supply Sys | Aug 89~Oct 90 | 2.4 L | LH100G | 2L-T | |
Air Supply Sys | Aug 89~Oct 90 | 2.4 L | LH120G | 2L-T | |
Air Supply Sys | Aug 89~Aug 93 | 2.4 L | LH100G | 2L | |
Air Supply Sys | Aug 89~Aug 93 | 2.4 L | LH102V | 2L | |
Air Supply Sys | Aug 89~Aug 93 | 2.4 L | LH110G | 2L | |
Air Supply Sys | Aug 89~Aug 02 | 2.4 L | RZH101G | 2RZ-E | |
Air Supply Sys | Oct 90~Aug 93 | 2.4 L | LH100G | 2L-TE | |
Air Supply Sys | Oct 90~Aug 93 | 2.4 L | LH120G | 2L-TE | |
Air Supply Sys | Oct 90~Aug 93 | 2.4 L | LH140G | 2L | |
Air Supply Sys | Aug 95~Jul 99 | 2.4 L | RZH111G | 2RZ-E | |
Air Supply Sys | Aug 95~Jul 99 | 2.4 L | RZH133S | 2RZ-E | |
Air Supply Sys | Aug 95~Jul 99 | 2.4 L | V | 2RZ-E | |
Air Supply Sys | Feb 99~Jul 03 | 2.4 L | RZH125B | 2RZ-E | |
Air Supply Sys | Nov 05~Aug 10 | 2.7 L | TRH214W | 2TR-FE | Eng:E.F.I. |
Air Supply Sys | Aug 04~Aug 10 | 2.7 L | TRH219W | 2TR-FE | Eng:E.F.I. |
Air Supply Sys | Aug 04~Aug 10 | 2.7 L | TRH221W | 2TR-FE | |
Air Supply Sys | Nov 05~Aug 10 | 2.7 L | TRH224W | 2TR-FE | Eng:E.F.I. |
Air Supply Sys | Nov 05~Aug 10 | 2.7 L | TRH229W | 2TR-FE | |
Air Supply Sys | Jan 05~Jun 10 | 2.7 L | TRH223 | 2TR-FE | |
Air Supply Sys | Jan 05~Feb 14 | 2.7 L | TRH221 | 2TR-FE | |
Air Supply Sys | Dec 13~ | 2.7 L | TRH223L | 2TR-FE | |
Air Supply Sys | Aug 89~Aug 98 | 2.8 L | LH109V | 3L | |
Air Supply Sys | Aug 89~Aug 98 | 2.8 L | LH119V | 3L | |
Air Supply Sys | Aug 89~Aug 98 | 2.8 L | LH123V | 3L | |
Air Supply Sys | Aug 89~Jul 99 | 2.8 L | K | 3L | |
Air Supply Sys | Aug 89~Jul 99 | 2.8 L | LH113V | 3L | |
Air Supply Sys | Aug 90~Aug 93 | 2.8 L | LH117G | 3L | |
Air Supply Sys | Oct 90~Aug 98 | 2.8 L | LH129V | 3L | |
Air Supply Sys | Aug 93~Aug 99 | 2.8 L | LH103V | 3L | |
Air Supply Sys | Aug 94~Aug 98 | 2.8 L | LH3V | 3L | |
Air Supply Sys | Apr 95~Aug 04 | 3.0 L | LH178V | 5L-E | |
Air Supply Sys | Aug 98~Jul 99 | 3.0 L | LH162V | 5L-E | |
Air Supply Sys | Aug 98~Aug 04 | 3.0 L | LH162V | 5L-E | |
Air Supply Sys | Aug 98~Aug 04 | 3.0 L | LH172 | 5L-E | |
Air Supply Sys | Aug 98~Aug 04 | 3.0 L | LH182K | 5L-E | |
Air Supply Sys | Aug 98~Aug 04 | 3.0 L | LH188K | 5L-E | |
Air Supply Sys | Feb 99~Jul 99 | 3.0 L | LH184B | 5L-E | |
Air Supply Sys | Feb 99~Jul 99 | 3.0 L | LH186B | 5L-E | |
Air Supply Sys | Jan 05~Jan 05 | 3.0 L | LH202 | 5L-E |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Aug 89~Aug 93 | 2.0 L | RZH124B | 1RZ-E | |
Air Supply Sys | Aug 93~Jul 03 | 2.0 L | RZH124B | 1RZ-E | |
Air Supply Sys | Aug 03~Nov 05 | 2.0 L | TRH124B | 1TR-FE | |
Air Supply Sys | Aug 98~Jul 03 | 2.4 L | RZU125B | 2RZ-E | |
Air Supply Sys | Jul 04~Aug 10 | 2.7 L | TRH228B | 2TR-FE | |
Air Supply Sys | Jan 06~ | 2.7 L | TRH223R | 2TR-FE | |
Air Supply Sys | Aug 89~Jan 00 | 2.8 L | LH115B | 3L | |
Air Supply Sys | Aug 89~Feb 06 | 3.0 L | LH174 | 5L-E | |
Air Supply Sys | Aug 98~Aug 04 | 3.0 L | LH184B | 5L-E | |
Air Supply Sys | Aug 98~Aug 04 | 3.0 L | LH186B | 5L-E |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Aug 10~ | 2.0 L | TRH200V | 1TR-FE | |
Air Supply Sys | Jan 05~Aug 07 | 2.7 L | TRH229W | 2TR-FE | |
Air Supply Sys | Jan 05~Aug 10 | 2.7 L | TRH224W | 2TR-FE | |
Air Supply Sys | Apr 05~Aug 07 | 2.7 L | TRH214W | 2TR-FE | |
Air Supply Sys | Aug 10~ | 2.7 L | TRH223 | 2TR-FE | |
Air Supply Sys | Aug 89~Aug 93 | 2.8 L | LH107 | 3L | |
Air Supply Sys | Aug 89~Aug 98 | 2.8 L | LH125B | 3L | |
Air Supply Sys | Apr 95~Jan 05 | 3.0 L | LH168V | 5L-E |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Aug 89~Feb 06 | 2.0 L | RZH102 | 1RZ-E | |
Air Supply Sys | Aug 89~Aug 05 | 2.4 L | RZH115 | 2RZ-E | |
Air Supply Sys | Aug 89~Feb 06 | 2.4 L | LH112 | 2L |
OE Numbers | |
Owner | Part Number |
---|---|
NISSAN | AY120TY023 |
TOYOTA | 17801-31040 |
TOYOTA | 17801-54040 |
TOYOTA | 17801-54100 |
TOYOTA | 17801-54110 |
TOYOTA | 17801-75010 |
TOYOTA | V9112-2003 |