You Searched For REMSA 0674. 12 Equivalent Found :
Location | Front Axle Brake |
Position | Left/Right |
Length-1 | 158.8 |
Pcs In Set | 4 |
Thickness-1 | 16.5 |
Width-1 | 56 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | May 04~Jun 12 | 2.4 L | RR1 | K24A | Pos:Left/Right |
Front Axle Brake | May 04~Jun 12 | 2.4 L | RR2 | K24A | Pos:Left/Right |
Front Axle Brake | May 04~Jun 12 | 3.0 L | RR3 | J30A | Pos:Left/Right |
Front Axle Brake | May 04~Jun 12 | 3.0 L | RR4 | J30A | KW:184|Pos:Left/Right |
Front Axle Brake | Jan 07~Oct 13 | 3.5 L | RR5 | J35A | Pos:Left/Right |
Front Axle Brake | Jan 07~Oct 13 | 3.5 L | RR6 | J35A | KW:221|Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Mar 03~Jun 06 | 3.5 L | YD1 | J35A | KW:157|Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 97~Jun 01 | 4.1 L | Y33 | VH41DE | KW:198|Pos:Left/Right |
Front Axle Brake | Jan 97~Jan 01 | 4.5 L | G50 | KW:207|Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Sep 96~Oct 02 | 3.3 L | R50 | VG33E | Pos:Left/Right |
Front Axle Brake | Jan 00~Dec 04 | 3.5 L | R50 | VQ35DE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jun 99~May 01 | 2.0 L | JCPGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~May 01 | 2.0 L | JCPGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~May 01 | 2.0 L | JVPE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~May 01 | 2.0 L | JVPGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~May 01 | 2.4 L | JCQGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~May 01 | 3.2 L | JCWGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~May 01 | 3.2 L | JVWE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~May 01 | 3.2 L | JVWGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~May 01 | 3.2 L | JVWMGE24 | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Aug 99~Mar 02 | 3.0 L | JATE50 | Pos:Left/Right | |
Front Axle Brake | Aug 99~Mar 02 | 3.0 L | JATWE50 | Pos:Left/Right | |
Front Axle Brake | May 97~Aug 99 | 3.2 L | JAVE50 | Pos:Left/Right | |
Front Axle Brake | May 97~Aug 99 | 3.2 L | JAVWE50 | Pos:Left/Right | |
Front Axle Brake | Oct 98~Mar 02 | 3.3 L | JALE50 | Pos:Left/Right | |
Front Axle Brake | Oct 98~Mar 02 | 3.3 L | JALWE50 | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Nov 99~Jul 00 | 2.4 L | JNU30 | KA24DE | Pos:Left/Right |
Front Axle Brake | Nov 99~Jun 03 | 2.5 L | JVU30 | YD25DD | Pos:Left/Right |
Front Axle Brake | Nov 99~Jun 03 | 2.5 L | JVU30 | YD25DD | Pos:Left/Right |
Front Axle Brake | Nov 99~Jun 03 | 2.5 L | JVU30 | YD25DDT | Pos:Left/Right |
Front Axle Brake | Nov 99~Jun 03 | 2.5 L | JVU30 | YD25DDT | Pos:Left/Right |
Front Axle Brake | Jun 00~Jun 03 | 3.0 L | JHU30 | VQ30DE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jun 99~Apr 01 | 2.0 L | CPGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 2.0 L | VPE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 2.0 L | VPGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 2.4 L | CQGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 2.4 L | CQGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 3.2 L | CWGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 3.2 L | CWGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 3.2 L | CWMGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 3.2 L | CWMGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 3.2 L | DWGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 3.2 L | VWE24 | Pos:Left/Right | |
Front Axle Brake | Aug 96~Apr 01 | 3.2 L | VWE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 3.2 L | VWGE24 | Pos:Left/Right | |
Front Axle Brake | Aug 96~Apr 01 | 3.2 L | VWGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 3.2 L | VWMGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 3.2 L | CQGE24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 3.2 L | VWME24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Apr 01 | 3.2 L | VWME24 | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Sep 97~Jan 01 | 3.0 L | FHY33 | Pos:Left/Right | |
Front Axle Brake | Jun 96~Jan 01 | 4.1 L | FGDY33 | Pos:Left/Right | |
Front Axle Brake | Jun 96~Jan 01 | 4.1 L | FGNY33 | Pos:Left/Right | |
Front Axle Brake | Jun 96~Jan 01 | 4.1 L | FGY33 | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | May 02~Aug 10 | 2.5 L | E51 | VQ25DE | Pos:Left/Right |
Front Axle Brake | Dec 04~Oct 08 | 2.5 L | MNE51 | VQ25DE | Pos:Left/Right |
Front Axle Brake | Dec 04~Oct 10 | 2.5 L | ME51 | VQ25DE | Pos:Left/Right |
Front Axle Brake | Aug 10~ | 2.5 L | E52 | QR25DE | Pos:Left/Right |
Front Axle Brake | Aug 10~ | 2.5 L | TE52 | QR25DE | Pos:Left/Right |
Front Axle Brake | Aug 10~Mar 13 | 2.5 L | TNE52 | QR25DE | Pos:Left/Right |
Front Axle Brake | Aug 99~May 02 | 3.0 L | ATE50 | ZD30DDTi | Pos:Left/Right |
Front Axle Brake | Aug 99~May 02 | 3.0 L | ATWE50 | ZD30DDTi | Pos:Left/Right |
Front Axle Brake | May 97~Aug 99 | 3.2 L | AVE50 | QD32ETi | Pos:Left/Right |
Front Axle Brake | May 97~Aug 99 | 3.2 L | AVWE50 | QD32ETi | Pos:Left/Right |
Front Axle Brake | May 97~May 02 | 3.3 L | ALE50 | VG33E | Pos:Left/Right |
Front Axle Brake | May 97~May 02 | 3.3 L | ALWE50 | VG33E | Pos:Left/Right |
Front Axle Brake | Aug 00~May 02 | 3.5 L | APE50 | VQ35DE | Pos:Left/Right |
Front Axle Brake | Aug 00~May 02 | 3.5 L | APWE50 | VQ35DE | Trans:AT|Pos:Left/Right |
Front Axle Brake | May 02~Aug 10 | 3.5 L | E51 | VQ35DE | Pos:Left/Right |
Front Axle Brake | May 02~Aug 10 | 3.5 L | NE51 | VQ35DE | Pos:Left/Right |
Front Axle Brake | Aug 10~ | 3.5 L | E52 | VQ35DE | Pos:Left/Right |
Front Axle Brake | Aug 10~ | 3.5 L | PE52 | VQ35DE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | May 02~ | 3.5 L | VQ35DE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Dec 95~Dec 05 | 3.3 L | R50 | VG33E | Pos:Left/Right |
Front Axle Brake | Aug 00~Mar 05 | 3.5 L | R50 | VQ35DE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 03~Jun 09 | U31 | Pos:Left/Right | ||
Front Axle Brake | Jun 98~Aug 01 | 2.4 L | NU30 | Pos:Left/Right | |
Front Axle Brake | Jun 98~Aug 01 | 2.4 L | U30 | Pos:Left/Right | |
Front Axle Brake | Jun 98~Aug 01 | 2.4 L | U30 | KA24DE | Pos:Left/Right |
Front Axle Brake | Jun 98~Aug 01 | 2.5 L | VNU30 | Pos:Left/Right | |
Front Axle Brake | Jun 98~Aug 01 | 2.5 L | VU30 | Pos:Left/Right | |
Front Axle Brake | Aug 01~May 04 | 2.5 L | TNU30 | Pos:Left/Right | |
Front Axle Brake | Aug 01~May 04 | 2.5 L | TU30 | Pos:Left/Right | |
Front Axle Brake | Jan 03~Jun 09 | 2.5 L | U31 | QR25DE | Pos:Left/Right |
Front Axle Brake | Jun 03~Aug 09 | 2.5 L | TNU31 | QR25DE | Pos:Left/Right |
Front Axle Brake | Jun 03~Aug 09 | 2.5 L | TU31 | QR25DE | Pos:Left/Right |
Front Axle Brake | Jun 98~Jul 03 | 3.0 L | HU30 | VQ30DE | Pos:Left/Right |
Front Axle Brake | Jun 03~Aug 09 | 3.5 L | PU31 | VQ35DE | Pos:Left/Right |
Front Axle Brake | Jun 03~Sep 09 | 3.5 L | PNU31 | VQ35DE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 03~Jun 09 | 3.5 L | V42 | VQ35DE | Pos:Left/Right |
Front Axle Brake | Jan 04~Dec 09 | 3.5 L | V42 | VQ35DE | KW:179|Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Oct 97~Jul 01 | 2.0 L | NN30 | SR20DE | Pos:Left/Right |
Front Axle Brake | Oct 97~Jul 01 | 2.4 L | PNN30 | KA24DE | Pos:Left/Right |
Front Axle Brake | May 98~Nov 00 | 2.4 L | EVN30 | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jun 99~Dec 01 | 2.0 L | PC24 | SR20DE | Pos:Left/Right |
Front Axle Brake | Jun 99~Dec 01 | 2.0 L | PC24 | SR20DE | Pos:Left/Right |
Front Axle Brake | Jun 99~Dec 01 | 2.0 L | PNC24 | SR20DE | Pos:Left/Right |
Front Axle Brake | Jan 01~May 05 | 2.0 L | TC24 | QR20DE | Pos:Left/Right |
Front Axle Brake | Jun 99~Dec 01 | 2.5 L | VC24 | YD25DDTI | Pos:Left/Right |
Front Axle Brake | Jun 99~Dec 01 | 2.5 L | VNC24 | YD25DDTI | Pos:Left/Right |
Front Axle Brake | Dec 01~May 05 | 2.5 L | RC24 | QR25DE | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jan 97~Feb 99 | 2.7 L | PR50 | TD27-ETi | Pos:Left/Right |
Front Axle Brake | Sep 95~Feb 99 | 2.7 L | PR50 | TD27-ETi | Pos:Left/Right |
Front Axle Brake | Feb 99~Aug 02 | 3.0 L | JTR50 | Pos:Left/Right | |
Front Axle Brake | Feb 99~Aug 02 | 3.0 L | TR50 | Pos:Left/Right | |
Front Axle Brake | Feb 99~Aug 02 | 3.0 L | TR50 | ZD30DDTi | Pos:Left/Right |
Front Axle Brake | Aug 96~Feb 99 | 3.2 L | JRR50 | Pos:Left/Right | |
Front Axle Brake | Aug 96~Feb 99 | 3.2 L | RR50 | Pos:Left/Right | |
Front Axle Brake | Sep 95~Aug 02 | 3.3 L | JLR50 | Pos:Left/Right | |
Front Axle Brake | Jan 97~Oct 00 | 3.3 L | LR50 | Pos:Left/Right | |
Front Axle Brake | Sep 95~Aug 02 | 3.3 L | LR50 | Pos:Left/Right | |
Front Axle Brake | Feb 99~Oct 01 | 3.3 L | JLUR50 | Pos:Left/Right | |
Front Axle Brake | Feb 99~Aug 02 | 3.3 L | LUR50 | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Jun 99~Dec 01 | 2.0 L | PC24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Dec 01 | 2.0 L | PNC24 | Pos:Left/Right | |
Front Axle Brake | Dec 01~ | 2.0 L | TC24 | Pos:Left/Right | |
Front Axle Brake | Dec 01~ | 2.0 L | TNC24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Dec 01 | 2.5 L | VC24 | Pos:Left/Right | |
Front Axle Brake | Jun 99~Dec 01 | 2.5 L | VNC24 | Pos:Left/Right |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Front Axle Brake | Oct 00~Jul 13 | T30 | Pos:Left/Right | ||
Front Axle Brake | Oct 00~Aug 07 | 2.0 L | NT30 | QR20DE | Pos:Left/Right |
Front Axle Brake | Oct 00~Aug 07 | 2.0 L | PNT30 | SR20VET | Pos:Left/Right |
Front Axle Brake | Oct 00~Aug 07 | 2.0 L | T20 | MR20DE | Pos:Left/Right |
Front Axle Brake | Oct 00~Aug 07 | 2.0 L | T30 | QR20DE | Pos:Left/Right |
Front Axle Brake | Oct 00~Aug 07 | 2.0 L | T30 | QR20DE | Pos:Left/Right |
Front Axle Brake | Oct 00~Aug 07 | 2.2 L | T30 | YD22DDTI | Pos:Left/Right |
Front Axle Brake | Oct 00~Jul 13 | 2.2 L | T30 | YD22ETi | Pos:Left/Right |
Front Axle Brake | Oct 00~Jul 13 | 2.5 L | T30 | QR25DE | Trans:AT|Pos:Left/Right|Geo:SG |
The NIBK High Performance friction pads.
Comes with NiBK High Temperature Copper Grease pack And multi-layered Anti-noise shims