You Searched For MANN-FILTER C18114 Equivalent Found :
Location | Air Supply Sys |
External Diameter 1 | 176 |
Height 1 (mm) | 174 |
Internal Diameter 1 | 75.5 |
Structure Material | Polyurethane |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Mar 08~Jan 14 | 3.0 L | E82 | N52B30A |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Mar 05~Feb 07 | 3.0 L | E87 | N52B30 | KW:195 |
Air Supply Sys | Sep 06~Jan 10 | 3.0 L | E81 | N52B30A | Model:M Sport|KW:190|Trans:AT|Geo:Europe |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Apr 04~Sep 07 | 2.5 L | E90 | N52B25A | |
Air Supply Sys | Sep 05~Mar 12 | 2.5 L | E90 | N52B25A | |
Air Supply Sys | Sep 05~Mar 12 | 2.5 L | E90 (MUE) | N52B25A | |
Air Supply Sys | Jan 06~Jan 11 | 2.5 L | E93 | N52B25A | |
Air Supply Sys | Jan 06~Jan 11 | 2.5 L | E93 (MUE) | N52B25A | |
Air Supply Sys | Sep 06~Mar 12 | 2.5 L | E91 | N52B25 | KW:127 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Mar 05~Mar 12 | 2.5 L | E90 | N52B25A | |
Air Supply Sys | Mar 05~Mar 12 | 2.5 L | E90 | N52B25A | |
Air Supply Sys | Mar 05~Mar 12 | 2.5 L | E90 | N52B25A | |
Air Supply Sys | Mar 05~Mar 12 | 2.5 L | E92 | N52B25A | |
Air Supply Sys | Mar 05~Mar 12 | 2.5 L | E93 (MUE) | N52B25A | |
Air Supply Sys | Mar 07~Jan 10 | 2.5 L | E93 | N52B25A | KW:139 |
Air Supply Sys | Jan 10~Mar 12 | 2.5 L | E92 (MUE) | N52B25A | |
Air Supply Sys | Mar 05~Mar 12 | 3.0 L | E93 | N53B30A |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Sep 06~Mar 12 | 3.0 L | E90 | N52B30 | KW:169 |
Air Supply Sys | Sep 06~Mar 12 | 3.0 L | E91 | N52B30 | KW:169 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Mar 05~Mar 12 | 3.0 L | E90 | N52B30A | |
Air Supply Sys | Mar 05~Mar 12 | 3.0 L | E91 | N52B30 | KW:190 |
Air Supply Sys | Mar 05~Mar 12 | 3.0 L | E92 | N52B30 | KW:190 |
Air Supply Sys | Mar 05~Mar 12 | 3.0 L | E93 | N52B30 | KW:190 |
Air Supply Sys | Sep 06~Mar 12 | 3.0 L | E92 | N52B30 | KW:200 |
Air Supply Sys | Sep 06~Mar 12 | 3.0 L | E93 | N52B30 | KW:200 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Mar 05~Mar 12 | 3.0 L | E90 | N52B30 | KW:190 |
Air Supply Sys | Mar 05~Mar 12 | 3.0 L | E91 | N52B30 | KW:190 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Air Supply Sys | Oct 09~Mar 11 | 3.0 L | E84 | N52B30A | KW:190 |
OE Numbers | |
Owner | Part Number |
---|---|
BMW | 13 71 7 536 006 |