You Searched For SAKURA EO3103 Equivalent Found :
Location | Eng.Lub.Sys |
Inside Diameter | 33.3 |
Inside Diameter(D) | 15.2 |
Length | 140.5 |
Outside Diameter | 70.5 |
Structure Material | Plastic |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Aug 00~Sep 05 | 1.2 L | 8Z0 | ANY | KW:45 |
Eng.Lub.Sys | May 00~May 02 | 1.4 L | 8Z0 | AMF | KW:55 |
Eng.Lub.Sys | May 00~May 02 | 1.4 L | 8Z0 | BHC | KW:55 |
Eng.Lub.Sys | Jun 02~Sep 05 | 1.4 L | 8Z0 | ATL | KW:66 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | May 03~Dec 09 | 1.9 L | 8P1 | BKC | KW:77 |
Eng.Lub.Sys | May 03~Dec 09 | 1.9 L | 8P1 | BLS | KW:77 |
Eng.Lub.Sys | May 03~Dec 09 | 1.9 L | 8P1 | BXE | KW:77 |
Eng.Lub.Sys | May 03~Dec 09 | 2.0 L | 8P1 | AZV | KW:103 |
Eng.Lub.Sys | May 03~Dec 09 | 2.0 L | 8P1 | BKD | KW:103 |
Eng.Lub.Sys | May 03~Dec 09 | 2.0 L | 8P1 | BMM | KW:103 |
Eng.Lub.Sys | Mar 06~Dec 09 | 2.0 L | 8P1 | BMN | KW:125 |
Eng.Lub.Sys | Jun 06~Dec 09 | 2.0 L | 8P1 | BUY | KW:120 |
Eng.Lub.Sys | Sep 03~Dec 09 | 3.2 L | 8P1 | BDB | Model:Quattro|KW:184 |
Eng.Lub.Sys | Sep 03~Dec 09 | 3.2 L | 8P1 | BMJ | Model:Quattro|KW:184 |
Eng.Lub.Sys | Aug 04~May 09 | 3.2 L | 8PAB1L | BUB |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8E2 | BLB | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8E2 | BNA | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8E2 | BRE | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8E2 | BRF | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8E5 | BLB | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8E5 | BNA | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8E5 | BRE | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8E5 | BRF | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8H7 | BLB | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8H7 | BNA | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8H7 | BRE | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | 8H7 | BRF | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | B6 | BLB | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | B6 | BNA | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | B6 | BRE | KW:103 |
Eng.Lub.Sys | Nov 04~Jun 08 | 2.0 L | B6 | BRF | KW:103 |
Eng.Lub.Sys | May 06~Jun 08 | 2.0 L | 8E2 | BRD | KW:125 |
Eng.Lub.Sys | May 06~Jun 08 | 2.0 L | 8E2 | BVA | KW:125 |
Eng.Lub.Sys | May 06~Jun 08 | 2.0 L | 8E5 | BRD | KW:125 |
Eng.Lub.Sys | May 06~Jun 08 | 2.0 L | 8E5 | BVA | KW:125 |
Eng.Lub.Sys | May 06~Jun 08 | 2.0 L | 8H7 | BRD | KW:125 |
Eng.Lub.Sys | May 06~Jun 08 | 2.0 L | 8H7 | BVA | KW:125 |
Eng.Lub.Sys | May 06~Jun 08 | 2.0 L | B6 | BRD | KW:125 |
Eng.Lub.Sys | May 06~Jun 08 | 2.0 L | B6 | BVA | KW:125 |
Eng.Lub.Sys | Nov 07~Nov 11 | 2.0 L | 8K | CAGA | KW:105 |
Eng.Lub.Sys | Nov 07~Nov 11 | 2.0 L | 8K | CAGB | KW:105 |
Eng.Lub.Sys | Nov 07~Sep 13 | 2.0 L | 8K2 | Eng:TDi 16V | |
Eng.Lub.Sys | Nov 07~Sep 13 | 2.0 L | B8 | Eng:TDi 16V | |
Eng.Lub.Sys | Apr 08~Sep 13 | 2.0 L | 8KH | CAHB | KW:125 |
Eng.Lub.Sys | Apr 08~Sep 13 | 2.0 L | B8 | CAHB | KW:125 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jul 04~Mar 11 | 2.0 L | 4FH | BLB | KW:103 |
Eng.Lub.Sys | Jul 04~Mar 11 | 2.0 L | 4FH | BNA | KW:100 |
Eng.Lub.Sys | Jul 04~Mar 11 | 2.0 L | 4FH | BRE | KW:103 |
Eng.Lub.Sys | Jul 04~Mar 11 | 2.0 L | 4FH | BRF | KW:100 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Nov 08~Sep 12 | 2.0 L | 8R | CAHA | KW:125 |
Eng.Lub.Sys | Nov 08~Sep 12 | 2.0 L | 8R | CMGA | KW:125 |
Eng.Lub.Sys | Aug 09~ | 2.0 L | 8R | CAGA | KW:105 |
Eng.Lub.Sys | Aug 09~ | 2.0 L | 8R | CJCA | KW:105 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Apr 03~Aug 06 | 3.2 L | 8N3 | BPF | KW:184 |
Eng.Lub.Sys | Apr 03~Aug 06 | 3.2 L | 8N9 | BHE | KW:184 |
Eng.Lub.Sys | Apr 03~Aug 06 | 3.2 L | 8N9 | BPF | KW:184 |
Eng.Lub.Sys | Jul 03~Jun 06 | 3.2 L | 8N30BL | BHE | |
Eng.Lub.Sys | May 06~Jun 10 | 3.2 L | 8J301L | BUB |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Aug 07~ | 2.0 L | KW:103 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Sep 06~ | 2.0 L |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Mar 07~Dec 10 | 2.0 L | KW:103 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jul 06~ | 2.0 L | ECD | KW:103 | |
Eng.Lub.Sys | Jul 06~ | 2.0 L | BH49 | ECN | KW:88 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Oct 02~ | 1.9 L | ASZ | KW:96 | |
Eng.Lub.Sys | Feb 05~ | 1.9 L | BTB | KW:110 | |
Eng.Lub.Sys | Jun 00~ | 2.8 L | AYL | KW:150 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jan 06~ | 2.0 L | MK49 | ECD | |
Eng.Lub.Sys | Jan 06~ | 2.0 L | MK49 | ECN |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jan 08~ | 2.0 L | MK74 | KW:103 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Sep 05~Jun 09 | 2.0 L | NA8W | BSY | KW:100 |
Eng.Lub.Sys | Feb 07~ | 2.0 L | NA8W | BWC | KW:103 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jan 08~Mar 16 | 2.0 L | CZ4A | BWC | KW:103 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jan 08~ | 2.0 L | CY2A | 4B11 | KW:103 |
Eng.Lub.Sys | Jan 08~ | 2.0 L | CY2A | BWC | KW:103 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jun 08~ | 2.0 L | CY2A | KW:130 | |
Eng.Lub.Sys | Jun 08~ | 2.0 L | CZ4A | KW:130 | |
Eng.Lub.Sys | Jun 08~ | 2.0 L | GS44S | KW:130 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Feb 07~Sep 12 | 2.0 L | CW8 | KW:103 | |
Eng.Lub.Sys | Aug 07~Sep 12 | 2.2 L | CW6W | 4HK | Model:XL|KW:114 |
Eng.Lub.Sys | Aug 07~Sep 12 | 2.2 L | CW6W | 4HN | Model:XL|KW:114 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Oct 02~Dec 09 | 1.9 L | ASZ | KW:96 | |
Eng.Lub.Sys | Sep 05~Dec 09 | 1.9 L | BTB | KW:110 | |
Eng.Lub.Sys | Nov 05~Dec 09 | 2.0 L | KW:103 | ||
Eng.Lub.Sys | Jul 00~Dec 09 | 2.8 L | AYL | KW:150 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Apr 04~Oct 09 | 1.9 L | BJB | KW:77 | |
Eng.Lub.Sys | Apr 04~Oct 09 | 1.9 L | BKC | KW:77 | |
Eng.Lub.Sys | Apr 04~Oct 09 | 1.9 L | BLS | KW:77 | |
Eng.Lub.Sys | Apr 04~Oct 09 | 2.0 L | AZV | KW:103 | |
Eng.Lub.Sys | Apr 04~Oct 09 | 2.0 L | BKD | KW:103 | |
Eng.Lub.Sys | Apr 04~Oct 09 | 2.0 L | BMM | KW:103 | |
Eng.Lub.Sys | Jan 06~Oct 09 | 2.0 L | BMN | KW:125 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Oct 99~May 05 | 1.2 L | ANY | KW:45 | |
Eng.Lub.Sys | Oct 99~May 05 | 1.4 L | AMF | KW:55 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Feb 03~ | 1.4 L | 6L2 | AMF | KW:55 |
Eng.Lub.Sys | Jun 05~ | 1.4 L | 6L2 | BMS | KW:58 |
Eng.Lub.Sys | Jun 05~ | 1.4 L | 6L2 | BNM | KW:51 |
Eng.Lub.Sys | Jun 05~ | 1.4 L | 6L2 | BNV | KW:58 |
Eng.Lub.Sys | Oct 02~ | 1.9 L | 6L2 | ASY | KW:47 |
Eng.Lub.Sys | Oct 02~ | 1.9 L | 6L2 | ASZ | KW:96 |
Eng.Lub.Sys | Oct 02~ | 1.9 L | 6L2 | ATD | KW:74 |
Eng.Lub.Sys | Oct 02~ | 1.9 L | 6L2 | AXR | KW:74 |
Eng.Lub.Sys | Oct 02~ | 1.9 L | 6L2 | BLT | KW:96 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Feb 02~Dec 07 | 1.4 L | 6L1 | AMF | KW:55 |
Eng.Lub.Sys | Jun 05~ | 1.4 L | 6L1 | BNM | KW:51 |
Eng.Lub.Sys | Jun 05~Dec 07 | 1.4 L | 6L1 | BMS | KW:58 |
Eng.Lub.Sys | Jun 05~Dec 07 | 1.4 L | 6L1 | BNV | KW:58 |
Eng.Lub.Sys | Feb 02~Dec 07 | 1.9 L | 6L1 | ASY | KW:47 |
Eng.Lub.Sys | Feb 02~Dec 07 | 1.9 L | 6L1 | ASZ | KW:96 |
Eng.Lub.Sys | Feb 02~Dec 07 | 1.9 L | 6L1 | ATD | KW:74 |
Eng.Lub.Sys | Feb 02~Dec 07 | 1.9 L | 6L1 | AXR | KW:74 |
Eng.Lub.Sys | Feb 02~Dec 07 | 1.9 L | 6L1 | BLT | KW:96 |
Eng.Lub.Sys | May 04~Dec 07 | 1.9 L | 6L1 | BPX | Model:Cupra|KW:118 |
Eng.Lub.Sys | May 04~Dec 07 | 1.9 L | 6L1 | BUK | Model:Cupra|KW:118 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Aug 05~Jan 10 | 1.9 L | 1P1 | BKC | KW:77 |
Eng.Lub.Sys | Aug 05~Jan 10 | 1.9 L | 1P1 | BLS | KW:77 |
Eng.Lub.Sys | Jul 07~Jan 10 | 1.9 L | 1P1 | BXF | KW:66 |
Eng.Lub.Sys | Aug 05~Jan 10 | 2.0 L | 1P1 | AZV | KW:100 |
Eng.Lub.Sys | Aug 05~Jan 10 | 2.0 L | 1P1 | BKD | KW:103 |
Eng.Lub.Sys | Aug 05~Jan 10 | 2.0 L | 1P1 | BMM | KW:103 |
Eng.Lub.Sys | Jan 06~Jan 10 | 2.0 L | 1P1 | BMN | KW:125 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Mar 99~May 01 | 2.3 L | 1M2 | AGZ | KW:110 |
Eng.Lub.Sys | Oct 00~May 06 | 2.3 L | 1M2 | AQN | KW:125 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Nov 04~Oct 12 | 1.9 L | 5P2 | BJB | KW:77 |
Eng.Lub.Sys | Nov 04~Oct 12 | 1.9 L | 5P2 | BKC | KW:77 |
Eng.Lub.Sys | Nov 04~Oct 12 | 1.9 L | 5P2 | BLS | KW:77 |
Eng.Lub.Sys | Nov 04~Oct 12 | 2.0 L | 5P2 | AZV | KW:100 |
Eng.Lub.Sys | Nov 04~Oct 12 | 2.0 L | 5P2 | BKD | KW:103 |
Eng.Lub.Sys | Nov 04~Oct 12 | 2.0 L | 5P2 | BMM | KW:103 |
Eng.Lub.Sys | Jan 06~Oct 12 | 2.0 L | 5P2 | BMN | KW:125 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Apr 03~Oct 05 | 1.4 L | AMF | KW:55 | |
Eng.Lub.Sys | Apr 03~Oct 05 | 1.4 L | BAY | KW:55 | |
Eng.Lub.Sys | Sep 05~Feb 07 | 1.4 L | 6Y | BMS | KW:58 |
Eng.Lub.Sys | Sep 05~Feb 07 | 1.4 L | 6Y | BNV | KW:58 |
Eng.Lub.Sys | Sep 05~Mar 10 | 1.4 L | 5J | BNM | KW:51 |
Eng.Lub.Sys | Sep 99~Oct 02 | 1.9 L | ASY | KW:47 | |
Eng.Lub.Sys | Sep 99~Oct 02 | 1.9 L | ATD | KW:74 | |
Eng.Lub.Sys | Sep 03~Sep 05 | 1.9 L | ASZ | Model:RS|KW:96 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | May 04~Oct 08 | 1.9 L | 1Z3 | BJB | KW:77 |
Eng.Lub.Sys | May 04~Oct 08 | 1.9 L | 1Z3 | BKC | KW:77 |
Eng.Lub.Sys | May 04~Oct 08 | 1.9 L | 1Z5 | BJB | KW:77 |
Eng.Lub.Sys | May 04~Oct 08 | 1.9 L | 1Z5 | BKC | KW:77 |
Eng.Lub.Sys | May 04~Oct 08 | 1.9 L | 1Z5 | BLS | KW:77 |
Eng.Lub.Sys | May 04~Oct 08 | 2.0 L | 1Z3 | AZV | KW:103 |
Eng.Lub.Sys | May 04~Oct 08 | 2.0 L | 1Z3 | BKD | KW:103 |
Eng.Lub.Sys | May 04~Oct 08 | 2.0 L | 1Z5 | AZV | KW:103 |
Eng.Lub.Sys | May 04~Oct 08 | 2.0 L | 1Z5 | BKD | KW:103 |
Eng.Lub.Sys | Jul 06~Sep 09 | 2.0 L | 1Z3 | BMN | Model:RS|KW:125 |
Eng.Lub.Sys | Jul 06~Sep 09 | 2.0 L | 1Z5 | BMN | Model:RS|KW:125 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jun 07~ | 1.4 L | 5J | BMS | KW:58 |
Eng.Lub.Sys | Jun 07~ | 1.4 L | 5J | BNM | KW:51 |
Eng.Lub.Sys | Jun 07~ | 1.4 L | 5J | BNV | KW:58 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jun 06~Apr 10 | 1.4 L | 5J | BMS | KW:58 |
Eng.Lub.Sys | Jun 06~Apr 10 | 1.4 L | 5J | BNM | KW:51 |
Eng.Lub.Sys | Jun 06~Apr 10 | 1.4 L | 5J | BNV | KW:58 |
Eng.Lub.Sys | Jun 06~Apr 10 | 1.9 L | 5J | AXR | KW:74 |
Eng.Lub.Sys | Jun 06~Apr 10 | 1.9 L | 5J | BLS | KW:77 |
Eng.Lub.Sys | Jun 06~Apr 10 | 1.9 L | 5J | BSW | KW:77 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Sep 05~ | 1.9 L | BSV | KW:77 | |
Eng.Lub.Sys | Sep 05~ | 2.0 L | BSS | KW:103 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Nov 08~ | 3.6 L | 3T3 | CDV | KW:191 |
Eng.Lub.Sys | Nov 08~ | 3.6 L | 3T5 | CDV | KW:191 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Nov 09~ | 2.0 L | CFH | KW:81 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Apr 12~ | 2.0 L | 5C1 | CFFB | |
Eng.Lub.Sys | Apr 12~ | 2.0 L | 5C1 | CJAA |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Oct 98~Dec 00 | 2.3 L | 1J2 | AGZ | KW:110 |
Eng.Lub.Sys | Oct 98~Dec 00 | 2.3 L | 1J6 | AGZ | KW:110 |
Eng.Lub.Sys | Oct 00~Jun 02 | 2.3 L | 1J2 | AQN | KW:125 |
Eng.Lub.Sys | Oct 00~Jun 02 | 2.3 L | 1J6 | AQN | KW:125 |
Eng.Lub.Sys | Apr 99~May 05 | 2.8 L | 1J2 | AQP | KW:150 |
Eng.Lub.Sys | Apr 99~May 05 | 2.8 L | 1J2 | AUE | KW:150 |
Eng.Lub.Sys | Apr 99~May 05 | 2.8 L | 1J6 | AQP | KW:150 |
Eng.Lub.Sys | Apr 99~May 05 | 2.8 L | 1J6 | AUE | KW:150 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Sep 07~Dec 10 | BMM | KW:103 | ||
Eng.Lub.Sys | Feb 04~Dec 10 | 1.9 L | 2KA | BJB | KW:77 |
Eng.Lub.Sys | Jun 05~May 08 | 1.9 L | 2K | BLS | |
Eng.Lub.Sys | Sep 05~Dec 10 | 1.9 L | 2KA | BSU | KW:55 |
Eng.Lub.Sys | Dec 03~May 08 | 2.0 L | 2KAA32 | BDJ | |
Eng.Lub.Sys | Jun 05~May 08 | 2.0 L | 2K | BST |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | May 03~ | 1.9 L | 7HM | AXB | KW:77 |
Eng.Lub.Sys | May 03~ | 1.9 L | 7HM | AXC | KW:63 |
Eng.Lub.Sys | May 03~ | 1.9 L | T5 | AXB | KW:77 |
Eng.Lub.Sys | May 03~ | 1.9 L | T5 | AXC | KW:63 |
Eng.Lub.Sys | Jan 06~ | 1.9 L | 7HM | BRS | KW:75 |
Eng.Lub.Sys | Jan 06~ | 1.9 L | T5 | BRS | KW:75 |
Eng.Lub.Sys | Jun 06~ | 1.9 L | 7HM | BRR | KW:62 |
Eng.Lub.Sys | Jun 06~ | 1.9 L | T5 | BRR | KW:62 |
Eng.Lub.Sys | May 03~ | 2.5 L | 7HM | AXD | KW:96 |
Eng.Lub.Sys | May 03~ | 2.5 L | 7HM | AXE | KW:128 |
Eng.Lub.Sys | May 03~ | 2.5 L | T5 | AXD | KW:96 |
Eng.Lub.Sys | May 03~ | 2.5 L | T5 | AXE | KW:128 |
Eng.Lub.Sys | Jan 06~ | 2.5 L | 7HM | BLJ | KW:128 |
Eng.Lub.Sys | Jan 06~ | 2.5 L | T5 | BLJ | KW:128 |
Eng.Lub.Sys | Jun 00~Jun 03 | 2.8 L | 70 | AMV | KW:150 |
Eng.Lub.Sys | Jun 00~Jun 03 | 2.8 L | T4 | AMV | KW:150 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jun 06~ | 2.0 L | 1Q | BMM | KW:103 |
Eng.Lub.Sys | Jun 06~ | 3.2 L | 1Q | BUB | KW:184 |
Eng.Lub.Sys | Jun 06~ | 3.2 L | 1Q | CBRA | KW:184 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Apr 05~ | 1.4 L | 5Z | BNM | KW:51 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Aug 97~Dec 00 | 2.3 L | 1J5 | AGZ | KW:110 |
Eng.Lub.Sys | Oct 00~Jun 02 | 2.3 L | 1J1 | AQN | KW:125 |
Eng.Lub.Sys | Oct 00~Jun 02 | 2.3 L | 1J5 | AQN | KW:125 |
Eng.Lub.Sys | Apr 99~Jun 07 | 2.8 L | AQP | KW:150 | |
Eng.Lub.Sys | Apr 99~Jun 07 | 2.8 L | AUE | KW:150 | |
Eng.Lub.Sys | Aug 02~Sep 03 | 3.2 L | BML | KW:177 | |
Eng.Lub.Sys | Aug 02~Sep 03 | 3.2 L | R32 | BFH | KW:177 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Oct 03~Mar 07 | 1.9 L | 1K1 | BJB | KW:77 |
Eng.Lub.Sys | Oct 03~Mar 07 | 1.9 L | 1K1 | BKC | KW:77 |
Eng.Lub.Sys | Oct 03~Mar 07 | 1.9 L | 1K5 | BJB | KW:77 |
Eng.Lub.Sys | Oct 03~Mar 07 | 1.9 L | 1K5 | BKC | KW:77 |
Eng.Lub.Sys | Mar 04~Jan 09 | 1.9 L | 1K1 | BRU | KW:66 |
Eng.Lub.Sys | Mar 04~Jan 09 | 1.9 L | 1K5 | BRU | KW:66 |
Eng.Lub.Sys | Oct 03~Mar 07 | 2.0 L | 1K1 | AZV | KW:103 |
Eng.Lub.Sys | Oct 03~Mar 07 | 2.0 L | 1K1 | BKD | KW:103 |
Eng.Lub.Sys | Oct 03~Mar 07 | 2.0 L | 1K1 | BMM | KW:103 |
Eng.Lub.Sys | Oct 03~Mar 07 | 2.0 L | 1K5 | AZV | KW:103 |
Eng.Lub.Sys | Oct 03~Mar 07 | 2.0 L | 1K5 | BKD | KW:103 |
Eng.Lub.Sys | Oct 03~Mar 07 | 2.0 L | 1K5 | BMM | KW:103 |
Eng.Lub.Sys | Dec 03~Mar 07 | 2.0 L | 1K1 | BDK | KW:55 |
Eng.Lub.Sys | Dec 03~Mar 07 | 2.0 L | 1K5 | BDK | KW:55 |
Eng.Lub.Sys | Nov 05~Jan 09 | 2.0 L | 1K1 | BMN | KW:125 |
Eng.Lub.Sys | Nov 05~Jan 09 | 2.0 L | 1K5 | BMN | KW:125 |
Eng.Lub.Sys | May 05~Jul 07 | 3.2 L | 1K14X7 | BUB |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Oct 08~Nov 09 | 2.0 L | 5K133M | CBAB |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jul 05~Jun 09 | 1.9 L | 1K2 | BKC | KW:77 |
Eng.Lub.Sys | Jul 05~Jun 09 | 1.9 L | 1K2 | BLS | KW:77 |
Eng.Lub.Sys | Jul 05~Jun 09 | 2.0 L | 1K2 | BKD | KW:103 |
Eng.Lub.Sys | Jul 05~Jun 09 | 2.0 L | 1K2 | BMM | KW:103 |
Eng.Lub.Sys | Sep 05~Jun 09 | 2.0 L | 1K2 | AZV | KW:100 |
Eng.Lub.Sys | Jul 06~Jun 09 | 2.0 L | 1K2 | BMN | KW:125 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Aug 99~Jul 05 | 1.2 L | ANY | KW:45 | |
Eng.Lub.Sys | Aug 99~Jul 05 | 1.2 L | AYZ | KW:45 | |
Eng.Lub.Sys | Jan 99~May 05 | 1.4 L | AMF | KW:55 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Mar 03~Sep 09 | 2.5 L | 7HC | AXD | |
Eng.Lub.Sys | Mar 03~Sep 09 | 2.5 L | 7HC | AXE | |
Eng.Lub.Sys | Mar 03~Sep 09 | 2.5 L | 7HM | AXD | |
Eng.Lub.Sys | Mar 03~Sep 09 | 2.5 L | 7HM | AXE |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jan 03~Sep 09 | 2.5 L | 7EF | KW:96 | |
Eng.Lub.Sys | Jan 03~Sep 09 | 2.5 L | 7EM | KW:96 | |
Eng.Lub.Sys | Jan 03~Sep 09 | 2.5 L | 7EN | KW:96 | |
Eng.Lub.Sys | Jan 03~Sep 09 | 2.5 L | 7HF | KW:96 | |
Eng.Lub.Sys | Jan 03~Sep 09 | 2.5 L | 7HM | KW:96 | |
Eng.Lub.Sys | Jan 03~Sep 09 | 2.5 L | 7HN | KW:96 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Oct 00~Sep 10 | 2.3 L | 1C1 | AQN | KW:125 |
Eng.Lub.Sys | Oct 00~Sep 10 | 2.3 L | 9C1 | AQN | KW:125 |
Eng.Lub.Sys | Apr 00~May 01 | 3.2 L | 1C1 | AXJ | Model:RSi|KW:165 |
Eng.Lub.Sys | Apr 00~May 01 | 3.2 L | 9C1 | AXJ | Model:RSi|KW:165 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Jan 99~Dec 00 | 2.3 L | 1Y | AGZ | KW:110 |
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
---|---|---|---|---|---|
Eng.Lub.Sys | Mar 05~ | 1.9 L | 3C2 | BKC | KW:77 |
Eng.Lub.Sys | Mar 05~ | 1.9 L | 3C2 | BLS | KW:77 |
Eng.Lub.Sys | Sep 03~Sep 05 | 2.0 L | 3B2 | BGW | KW:100 |
Eng.Lub.Sys | Sep 03~Sep 05 | 2.0 L | 3B2 | BHW | KW:100 |
Eng.Lub.Sys | Sep 03~Sep 05 | 2.0 L | 3B5 | BGW | KW:100 |
Eng.Lub.Sys | Sep 03~Sep 05 | 2.0 L | 3B5 | BHW | KW:100 |
Eng.Lub.Sys | Mar 05~ | 2.0 L | 3C2 | BKP | KW:103 |
Eng.Lub.Sys | Mar 05~ | 2.0 L | 3C2 | BMA | KW:100 |
